| Features: | |||
|---|---|---|---|
| |||
| Materials: | |||
|
| Complete Coupling | ||||
|---|---|---|---|---|
![]() |
||||
| Brass | Plated Steel | Hose I.D. | Threads | |
| Part Number | Previous Part Number |
|||
| – | – | SLS307 | 3/8″ | 3/4″ Male GHT x 3/4″ Female GHT |
| 5950808K | BLS407 | SLS407 | 1/2″ | 3/4″ Male GHT x 3/4″ Female GHT |
| 5951010K | BLS507 | SLS507 | 5/8″ | 3/4″ Male GHT x 3/4″ Female GHT |
| 5951212K | BLS607 | SLS607 | 3/4″ | 3/4″ Male GHT x 3/4″ Female GHT |
| Female Fitting | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Brass | Plated Steel | Lead-Free Brass Part Number |
Hose I.D. | Threads | |
| Part Number | Previous Part Number |
||||
| – | – | SLS347 | – | 3/8″ | 3/4″ Female GHT |
| 5940812C | BLS447 | SLS447 | – | 1/2″ | 3/4″ Female GHT |
| 5941012C | BLS547 | SLS547 | – | 5/8″ | 3/4″ Female GHT |
| 5941212C | BLS647 | SLS647 | 5941212CLF | 3/4″ | 3/4″ Female GHT |
| Male Fitting | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Brass | Plated Steel | Lead-Free Brass Part Number |
Hose I.D. | Threads | |
| Part Number | Previous Part Number |
||||
| – | – | SLS317 | – | 3/8″ | 3/4″ Male GHT |
| 5930812C | BLS417 | SLS417 | – | 1/2″ | 3/4″ Male GHT |
| 5931012C | BLS517 | SLS517 | – | 5/8″ | 3/4″ Male GHT |
| 5931212C | BLS617 | SLS617 | 5931212CLF | 3/4″ | 3/4″ Male GHT |






Reviews
There are no reviews yet.