| Features: | |||
|---|---|---|---|
| |||
| Cutting Procedure: | |||
| |||
| Threading Procedure: | |||
| |||
| Specifications: | |||
|
| Part Number | Length | Approx. Weight (Lbs.) |
|---|---|---|
| 59180SMLS (59-180SMLS) | 2-1/2″ (Close) | 1.25 |
| 59181SMLS (59-181SMLS) | 3″ | 1.57 |
| 59182SMLS (59-182SMLS) | 3-1/2″ | 1.82 |
| 59183SMLS (59-183SMLS) | 4″ | 2.15 |
| 59184SMLS (59-184SMLS) | 4-1/2″ | 1.75 |
| 59185SMLS (59-185SMLS) | 5″ | 2.78 |
| 59186SMLS (59-186SMLS) | 5-1/2″ | 2.25 |
| 59187SMLS (59-187SMLS) | 6″ | 3.41 |
| 59188SMLS (59-188SMLS) | 7″ | 3.89 |
| 59189SMLS (59-189SMLS) | 8″ | 4.69 |
| 59190SMLS (59-190SMLS) | 9″ | 5.34 |
| 59191SMLS (59-191SMLS) | 10″ | 5.97 |
| 59192SMLS (59-192SMLS) | 11″ | 4.89 |
| 59193SMLS (59-193SMLS) | 12″ | 7.26 |



Reviews
There are no reviews yet.