Metric Tube Flow Control (IN)
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
| Product Number | Tube | A | B | D | L1 | L2 | CH |
|---|---|---|---|---|---|---|---|
| 57910-4-M5 | 4 mm | M5 | 4 mm | 10 mm | 19 mm | 29.5 mm | 8 mm |
| 57910-4-1/8 | 4 mm | 1/8″ | 5.5 mm | 10 mm | 21 mm | 31 mm | 14 mm |
| 57910-5-M5 | 5 mm | M5 | 4 mm | 12.5 mm | 20 mm | 29.5 mm | 8 mm |
| 57910-5-1/8 | 5 mm | 1/8″ | 5.5 mm | 12.5 mm | 21.5 mm | 31 mm | 14 mm |
| 57910-5-1/4 | 5 mm | 1/4″ | 7 mm | 12.5 mm | 24.5 mm | 36.5 mm | 17 mm |
| 57910-6-M5 | 6 mm | M5 | 4 mm | 12.5 mm | 20.5 mm | 29.5 mm | 8 mm |
| 57910-6-1/8 | 6 mm | 1/8″ | 5.5 mm | 12.5 mm | 22.5 mm | 31 mm | 14 mm |
| 57910-6-1/4 | 6 mm | 1/4″ | 7 mm | 12.5 mm | 25 mm | 36.5 mm | 17 mm |
| 57910-8-1/8 | 8 mm | 1/8″ | 5.5 mm | 14 mm | 24 mm | 31 mm | 14 mm |
| 57910-8-1/4 | 8 mm | 1/4″ | 7 mm | 14 mm | 26 mm | 36.5 mm | 17 mm |
| 57910-8-3/8 | 8 mm | 3/8″ | 7.5 mm | 14 mm | 28.5 mm | 42.5 mm | 20 mm |
| 57910-10-1/4 | 10 mm | 1/4″ | 7 mm | 17 mm | 28.5 mm | 36.5 mm | 17 mm |
| 57910-10-3/8 | 10 mm | 3/8″ | 7.5 mm | 17 mm | 30.5 mm | 42.5 mm | 20 mm |
| 57910-12-3/8 | 12 mm | 3/8″ | 7.5 mm | 21.5 mm | 32.5 mm | 42.5 mm | 20 mm |
| 57910-12-1/2 | 12 mm | 1/2″ | 9 mm | 21.5 mm | 35 mm | 47 mm | 24 mm |
| 57910-14-1/2 | 14 mm | 1/2″ | 9 mm | 21.5 mm | 35.5 mm | 47 mm | 24 mm |





Reviews
There are no reviews yet.