| Features: | |||
|---|---|---|---|
| |||
| Cutting Procedure: | |||
| |||
| Threading Procedure: | |||
| |||
| Specifications: | |||
|
| Part Number | Length | Approx. Weight (Lbs.) |
|---|---|---|
| 57200 (57-200) | 2-5/8″ (Close) | 1.52 |
| 57201 (57-201) | 3″ | 1.76 |
| 57202 (57-202) | 3-1/2″ | 2.08 |
| 57203 (57-203) | 4″ | 2.39 |
| 57204 (57-204) | 4-1/2″ | 2.71 |
| 57205 (57-205) | 5″ | 3.03 |
| 57206 (57-206) | 5-1/2″ | 3.35 |
| 57207 (57-207) | 6″ | 3.66 |
| 57208 (57-208) | 7″ | 4.30 |
| 57209 (57-209) | 8″ | 4.93 |
| 57210 (57-210) | 9″ | 5.57 |
| 57211 (57-211) | 10″ | 6.20 |
| 57212 (57-212) | 11″ | 7.20 |
| 57213 (57-213) | 12″ | 7.47 |
| 57311 (57-311) | 24″ | 14.94 |



Reviews
There are no reviews yet.