| Features: | |||
|---|---|---|---|
| |||
| Cutting Procedure: | |||
| |||
| Threading Procedure: | |||
| |||
| Specifications: | |||
|
| Part Number | Length | Approx. Weight (Lbs.) |
|---|---|---|
| 57140 (57-140) | 1-3/4″ (Close) | 0.31 |
| 57141 (57-141) | 2″ | 0.37 |
| 57142 (57-142) | 2-1/2″ | 0.47 |
| 57143 (57-143) | 3″ | 0.58 |
| 57144 (57-144) | 3-1/2″ | 0.68 |
| 57145 (57-145) | 4″ | 0.78 |
| 57146 (57-146) | 4-1/2″ | 0.89 |
| 57147 (57-147) | 5″ | 1.10 |
| 57148 (57-148) | 5-1/2″ | 1.10 |
| 57149 (57-149) | 6″ | 1.20 |
| 57150 (57-150) | 7″ | 1.41 |
| 57151 (57-151) | 8″ | 1.62 |
| 57152 (57-152) | 9″ | 1.83 |
| 57153 (57-153) | 10″ | 2.04 |
| 57154 (57-154) | 11″ | 2.25 |
| 57155 (57-155) | 12″ | 2.46 |
| 57280 (57-280) | 18″ | 3.66 |
| 57281 (57-281) | 24″ | 4.92 |
| 57282 (57-282) | 30″ | 6.12 |
| 57283 (57-283) | 36″ | 7.38 |
| 57285 (57-285) | 48″ | 9.84 |
| 57286 (57-286) | 60″ | 10.38 |



Reviews
There are no reviews yet.