| Features: | |||
|---|---|---|---|
| |||
| Cutting Procedure: | |||
| |||
| Threading Procedure: | |||
| |||
| Specifications: | |||
|
| Part Number | Length | Approx. Weight (Lbs.) |
|---|---|---|
| 57020 (57-020) | 7/8″ (Close) | 0.04 |
| 57021 (57-021) | 1-1/2″ | 0.06 |
| 57022 (57-022) | 2″ | 0.06 |
| 57023 (57-023) | 2-1/2″ | 0.08 |
| 57024 (57-024) | 3″ | 0.10 |
| 57025 (57-025) | 3-1/2″ | 0.12 |
| 57026 (57-026) | 4″ | 0.14 |
| 57027 (57-027) | 4-1/2″ | 0.17 |
| 57028 (57-028) | 5″ | 0.19 |
| 57029 (57-029) | 5-1/2″ | 0.21 |
| 57030 (57-030) | 6″ | 0.23 |
| 57031 (57-031) | 7″ | 0.27 |
| 57032 (57-032) | 8″ | 0.31 |
| 57033 (57-033) | 9″ | 0.35 |
| 57034 (57-034) | 10″ | 0.40 |
| 57035 (57-035) | 11″ | 0.44 |
| 57036 (57-036) | 12″ | 0.48 |



Reviews
There are no reviews yet.