| Features: | |||
|---|---|---|---|
| |||
| |||
|
**Values listed are typical for the material used in manufacture, except where noted, and are meant only as a guide to aid in design.
Field testing should be performed to find the actual values for your application. Clamps must be used in higher pressure applications;
testing recommended.
| Part Number | Minimum OD | Maximum OD | Band Width | Band Thickness |
|---|---|---|---|---|
| 5700072 | .220″ | .256″ | .17″ | .055″ |
| 5700149 | .256″ | .311″ | .18″ | .063″ |
| 5700226 | .311″ | .362″ | .18″ | .063″ |
| 5700303 | .362″ | .406″ | .18″ | .067″ |
| 5700380 | .402″ | .465″ | .23″ | .067″ |
| 5700457 | .472″ | .543″ | .24″ | .067″ |
| 5700534 | .516″ | .594″ | .28″ | .079″ |
| 5700611 | .591″ | .673″ | .28″ | .079″ |
| 5700688 | .670″ | .752″ | .27″ | .083″ |
| 5700765 | .713″ | .811″ | .28″ | .083″ |
| 5700842 | .799″ | .906″ | .25″ | .083″ |
| 5700919 | .874″ | .980″ | .28″ | .079″ |
| 5700996 | .965″ | 1.087″ | .28″ | .083″ |
| 5701073 | 1.043″ | 1.161″ | .29″ | .087″ |
| 5701150 | 1.134″ | 1.268″ | .35″ | .079″ |
| 5701227 | 1.260″ | 1.370″ | .36″ | .087″ |
| 5701304 | 1.350″ | 1.492″ | .35″ | .083″ |
| 5701458 | 1.580″ | 1.740″ | .35″ | .087″ |
| 5701535 | 1.701″ | 1.819″ | .35″ | .087″ |
| 5701689 | 1.909″ | 2.118″ | .35″ | .083″ |



Reviews
There are no reviews yet.