| Features: | |||
|---|---|---|---|
| |||
| Cutting Procedure: | |||
| |||
| Threading Procedure: | |||
| |||
| Specifications: | |||
|
| Part Number | Length | Approx. Weight (Lbs.) |
|---|---|---|
| 56020 (56-020) | 7/8″ (Close) | 0.04 |
| 56021 (56-021) | 1-1/2″ | 0.06 |
| 56022 (56-022) | 2″ | 0.06 |
| 56023 (56-023) | 2-1/2″ | 0.08 |
| 56024 (56-024) | 3″ | 0.10 |
| 56025 (56-025) | 3-1/2″ | 0.12 |
| 56026 (56-026) | 4″ | 0.14 |
| 56027 (56-027) | 4-1/2″ | 0.17 |
| 56028 (56-028) | 5″ | 0.19 |
| 56029 (56-029) | 5-1/2″ | 0.21 |
| 56030 (56-030) | 6″ | 0.23 |
| 56031 (56-031) | 7″ | 0.27 |
| 56032 (56-032) | 8″ | 0.31 |
| 56033 (56-033) | 9″ | 0.35 |
| 56034 (56-034) | 10″ | 0.40 |
| 56035 (56-035) | 11″ | 0.44 |
| 56036 (56-036) | 12″ | 0.48 |
| 56038 (56-038) | 18″ | 0.54 |



Reviews
There are no reviews yet.