Metric Tube Flow Control (OUT)
Temperature Range: 0-160 ? F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air
Body: Nylon
Thread Seal: NBR 70
Thread Type: SWIFTFIT
| Product Number | Tube | A | B | L1 | L2 Min | L2 Max | CH | Code |
|---|---|---|---|---|---|---|---|---|
| 55905-4-M5 | 4 mm | M5 | 4 mm | 19.5 mm | 39.5 mm | 43.5 mm | 8 mm | C |
| 55905-4-1/8 | 4 mm | 1/8″ | 5.5 mm | 21.5 mm | 44 mm | 49 mm | 14 mm | C |
| 55905-5-M5 | 5 mm | M5 | 4 mm | 20.5 mm | 39.5 mm | 43.5 mm | 8 mm | C |
| 55905-5-1/8 | 5 mm | 1/8″ | 5.5 mm | 22.5 mm | 44 mm | 49 mm | 14 mm | C |
| 55905-5-1/4 | 5 mm | 1/4″ | 7 mm | 25 mm | 48.5 mm | 55 mm | 17 mm | C |
| 55905-6-M5 | 6 mm | M5 | 4 mm | 21 mm | 39.5 mm | 43.5 mm | 8 mm | C |
| 55905-6-1/8 | 6 mm | 1/8″ | 5.5 mm | 23 mm | 44 mm | 49 mm | 14 mm | C |
| 55905-6-1/4 | 6 mm | 1/4″ | 7 mm | 25.5 mm | 48.5 mm | 55 mm | 17 mm | C |
| 55905-8-1/8 | 8 mm | 1/8″ | 5.5 mm | 23.5 mm | 44 mm | 49 mm | 14 mm | C |
| 55905-8-1/4 | 8 mm | 1/4″ | 7 mm | 26 mm | 48.5 mm | 55 mm | 17 mm | C |
| 55905-8-3/8 | 8 mm | 3/8″ | 8.5 mm | 27.5 mm | 56 mm | 65 mm | 20 mm | C |
| 55905-10-3/8 | 10 mm | 3/8″ | 8.5 mm | 30.5 mm | 56 mm | 65 mm | 20 mm | C |
| 55905-12-3/8 | 12 mm | 3/8″ | 8.5 mm | 32.5 mm | 56 mm | 65 mm | 20 mm | C |
| 55905-12-1/2 | 12 mm | 1/2″ | 10 mm | 35 mm | 62 mm | 69 mm | 24 mm | C |





Reviews
There are no reviews yet.