| Overview: | |||
|---|---|---|---|
| |||
| Construction: | |||
| |||
| Specifications: | |||
| |||
| Applications: | |||
|
| Blue Series Part Number (3ft & 12ft) | Green Series Part Number (3ft & 12ft) | Inside Diameter | Outside Diameter | Actual Burst Pressure | Burst Pressure | Weight | Clamp | |
|---|---|---|---|---|---|---|---|---|
| SAE J20 R1 | TMC | |||||||
| 5581-038 & 5581-038X12 | 5501-038 | 0.38″ | 0.77″ | 600 PSI | 425 PSI | 125 PSI | 0.16 lbs./ft | FLX2582-0006 |
| 5581-050 & 5581-050X12 | 5501-050 & 5501-050X12 | 0.50″ | 0.89″ | 600 PSI | 425 PSI | 125 PSI | 0.20 lbs./ft | FLX2582-0008 |
| 5581-062 & 5581-062X12 | 5501-062 & 5501-062X12 | 0.63″ | 1.02″ | 585 PSI | 425 PSI | 125 PSI | 0.24 lbs./ft | FLX2582-0010 |
| 5581-075 & 5581-075X12 | 5501-075 & 5501-075X12 | 0.75″ | 1.14″ | 575 PSI | 325 PSI | 125 PSI | 0.29 lbs./ft | FLX2582-0012 |
| 5581-087 & 5581-087X12 | 5501-087 & 5501-087X12 | 0.88″ | 1.27″ | 560 PSI | 300 PSI | 125 PSI | 0.34 lbs./ft | FLX2582-0016 |
| 5581-100 & 5581-100X12 | 5501-100 & 5501-100X12 | 1.00″ | 1.39″ | 550 PSI | 300 PSI | 125 PSI | 0.39 lbs./ft | FLX2582-0016 FLX2584-0175 |
| 5581-112 & 5581-112X12 | 5501-112 & N/A | 1.13″ | 1.52″ | 525 PSI | 300 PSI | 125 PSI | 0.44 lbs./ft | FLX2582-0020 FLX2584-0175 |
| 5581-125 & 5581-125X12 | 5501-125 & 5501-125X12 | 1.25″ | 1.64″ | 500 PSI | 275 PSI | 125 PSI | 0.49 lbs./ft | FLX2582-0020 FLX2584-0212 |
| 5581-138 & 5581-138X12 | 5501-138 & N/A | 1.38″ | 1.77″ | 475 PSI | 250 PSI | 125 PSI | 0.54 lbs./ft | FLX2582-0024 FLX2584-0212 |
| 5581-150 & 5581-150X12 | 5501-150 & 5501-150X12 | 1.50″ | 1.89″ | 450 PSI | 250 PSI | 125 PSI | 0.59 lbs./ft | FLX2582-0024 FLX2584-0212 |
| 5581-162 & 5581-162X12 | 5501-162 & N/A | 1.63″ | 2.02″ | 425 PSI | 225 PSI | 125 PSI | 0.63 lbs./ft | FLX2582-0028 FLX2584-0262 |
| 5581-175 & 5581-175X12 | 5501-175 & 5501-175X12 | 1.75″ | 2.14″ | 400 PSI | 225 PSI | 125 PSI | 0.68 lbs./ft | FLX2582-0028 FLX2584-0262 |
| 5581-187 & 5581-187X12 | 5501-187 & N/A | 1.88″ | 2.27″ | 400 PSI | 200 PSI | 100 PSI | 0.73 lbs./ft | FLX2582-0032 FLX2584-0262 |
| 5581-200 & 5581-200X12 | 5501-200 & 5501-200X12 | 2.00″ | 2.39″ | 400 PSI | 200 PSI | 100 PSI | 0.78 lbs./ft | FLX2582-0032 FLX2584-0262 |
| 5581-212 & 5581-212X12 | 5501-212 & N/A | 2.13″ | 2.52″ | 375 PSI | 175 PSI | 100 PSI | 0.83 lbs./ft | FLX2582-0036 FLX2584-0312 |
| 5581-225 & 5581-225X12 | 5501-225 & 5501-225X12 | 2.25″ | 2.64″ | 350 PSI | 175 PSI | 100 PSI | 0.88 lbs./ft | FLX2582-0036 FLX2584-0312 |
| 5581-238 & 5581-238X12 | 5501-238 & N/A | 2.38″ | 2.77″ | 325 PSI | 150 PSI | 100 PSI | 0.93 lbs./ft | FLX2582-0040 FLX2584-0312 |
| 5581-250 & 5581-250X12 | 5501-250 & 5501-250X12 | 2.50″ | 2.89″ | 300 PSI | 150 PSI | 100 PSI | 0.98 lbs./ft | FLX2582-0040 FLX2584-0312 |
| 5581-262 & 5581-262X12 | 5501-262 & N/A | 2.63″ | 3.02″ | 285 PSI | 125 PSI | 100 PSI | 1.02 lbs./ft | FLX2582-0044 FLX2584-0362 |
| 5581-275 & 5581-275X12 | 5501-275 & 5501-275X12 | 2.75″ | 3.14″ | 275 PSI | 125 PSI | 100 PSI | 1.07 lbs./ft | FLX2582-0044 FLX2584-0362 |
| 5581-287 & 5581-287X12 | 5501-287 & N/A | 2.88″ | 3.27″ | 250 PSI | 100 PSI | 100 PSI | 1.12 lbs./ft | FLX2582-0048 FLX2584-0362 |
| 5581-300 & 5581-300X12 | 5501-300 & 5501-300X12 | 3.00″ | 3.39″ | 250 PSI | 100 PSI | 100 PSI | 1.17 lbs./ft | FLX2582-0048 FLX2584-0362 |
| 5581-312 & 5581-312X12 | 5501-312 & N/A | 3.13″ | 3.52″ | 225 PSI | 75 PSI | 100 PSI | 1.22 lbs./ft | FLX2582-0052 FLX2584-0412 |
| 5581-325 & 5581-325X12 | 5501-325 & N/A | 3.25″ | 3.64″ | 225 PSI | 75 PSI | 100 PSI | 1.27 lbs./ft | FLX2582-0052 FLX2584-0412 |
| 5581-338 & 5581-338X12 | 5501-338 & N/A | 3.38″ | 3.77″ | 200 PSI | 75 PSI | 100 PSI | 1.32 lbs./ft | FLX2582-0056 FLX2584-0412 |
| 5581-350 & 5581-350X12 | 5501-350 & 5501-350X12 | 3.50″ | 3.89″ | 200 PSI | 75 PSI | 100 PSI | 1.37 lbs./ft | FLX2582-0056 FLX2584-0412 |
| 5581-375 & 5581-375X12 | 5501-375 & N/A | 3.75″ | 4.14″ | 175 PSI | 50 PSI | 100 PSI | 1.46 lbs./ft | FLX2582-0060 FLX2584-0462 |
| 5581-400 & 5581-400X12 | 5501-400 & 5501-400X12 | 4.00″ | 4.39″ | 150 PSI | 50 PSI | 100 PSI | 1.56 lbs./ft | FLX2582-0064 FLX2584-0462 |
| 5581-450 & 5581-450X12 | 5501-450 & N/A | 4.50″ | 4.89″ | 150 PSI | N/A | N/A | 1.76 lbs./ft | FLX2582-0072 FLX2584-0512 |
| 5581-500 & 5581-500X12 | 5501-500 & N/A | 5.00″ | 5.39″ | 125 PSI | N/A | N/A | 1.95 lbs./ft | FLX2584-0562 |
| 5581-550 & 5581-550X12 | 5501-550 & N/A | 5.50″ | 5.89″ | 100 PSI | N/A | N/A | 2.16 lbs./ft | FLX2584-0612 |
| 5581-600 & N/A | 5501-600 & N/A | 6.00″ | 6.39″ | 100 PSI | N/A | N/A | 2.34 lbs./ft | FLX2584-0662 |
*Specifications for reference only. Specific test data available on request.



Reviews
There are no reviews yet.