| Overview: | |||
|---|---|---|---|
| |||
| Construction: | |||
| |||
| Specifications: | |||
| |||
| Applications: | |||
|
| Part Number | Inside Diameter | Outside Diameter | Actual Burst Pressure | Burst Pressure | Weight | Overall Length | Clamp | |
|---|---|---|---|---|---|---|---|---|
| SAE J20 R1 | TMC | |||||||
| 5521-025×25 | 0.25″ | 0.64″ | 475 PSI | 475 PSI | 125 PSI | 0.121 lbs./ft | 25ft Box | – |
| 5521-025×50 | 0.25″ | 0.64″ | 475 PSI | 475 PSI | 125 PSI | 0.121 lbs./ft | 50ft Box | – |
| 5521-025×800 | 0.25″ | 0.64″ | 475 PSI | 475 PSI | 125 PSI | 0.121 lbs./ft | 800ft Spool | – |
| 5521-031×25 | 0.31″ | 0.70″ | 475 PSI | 475 PSI | 125 PSI | 0.151 lbs./ft | 25ft Box | – |
| 5521-031×50 | 0.31″ | 0.70″ | 475 PSI | 475 PSI | 125 PSI | 0.151 lbs./ft | 50ft Box | – |
| 5521-031×600 | 0.31″ | 0.70″ | 475 PSI | 475 PSI | 125 PSI | 0.151 lbs./ft | 600ft Spool | – |
| 5521-038×25 | 0.38″ | 0.77″ | 475 PSI | 475 PSI | 125 PSI | 0.181 lbs./ft | 25ft Box | FLX2582-0006 |
| 5521-038×50 | 0.38″ | 0.77″ | 475 PSI | 475 PSI | 125 PSI | 0.181 lbs./ft | 50ft Box | FLX2582-0006 |
| 5521-038×500 | 0.38″ | 0.77″ | 475 PSI | 475 PSI | 125 PSI | 0.181 lbs./ft | 500ft Spool | FLX2582-0006 |
| 5521-050×25 | 0.50″ | 0.89″ | 425 PSI | 425 PSI | 125 PSI | 0.226 lbs./ft | 25ft Box | FLX2582-0006 |
| 5521-050×50 | 0.50″ | 0.89″ | 425 PSI | 425 PSI | 125 PSI | 0.226 lbs./ft | 50ft Box | FLX2582-0006 |
| 5521-050×500 | 0.50″ | 0.89″ | 425 PSI | 425 PSI | 125 PSI | 0.226 lbs./ft | 500ft Spool | FLX2582-0006 |
| 5521-062×25 | 0.63″ | 1.02″ | 375 PSI | 375 PSI | 125 PSI | 0.258 lbs./ft | 25ft Box | FLX2582-0010 |
| 5521-062×50 | 0.63″ | 1.02″ | 375 PSI | 375 PSI | 125 PSI | 0.258 lbs./ft | 50ft Box | FLX2582-0010 |
| 5521-062×400 | 0.63″ | 1.02″ | 375 PSI | 375 PSI | 125 PSI | 0.258 lbs./ft | 400ft Spool | FLX2582-0010 |
| 5521-075×25 | 0.75″ | 1.14″ | 325 PSI | 325 PSI | 125 PSI | 0.301 lbs./ft | 25ft Box | FLX2582-0012 |
| 5521-075×50 | 0.75″ | 1.14″ | 325 PSI | 325 PSI | 125 PSI | 0.301 lbs./ft | 50ft Box | FLX2582-0012 |
| 5521-075×300 | 0.75″ | 1.14″ | 325 PSI | 325 PSI | 125 PSI | 0.301 lbs./ft | 300ft Spool | FLX2582-0012 |
| 5521-087×25 | 0.88″ | 1.27″ | 300 PSI | 300 PSI | 125 PSI | 0.346 lbs./ft | 25ft Box | FLX2582-0012 |
| 5521-087×50 | 0.88″ | 1.27″ | 300 PSI | 300 PSI | 125 PSI | 0.346 lbs./ft | 50ft Box | FLX2582-0012 |
| 5521-087×200 | 0.88″ | 1.27″ | 300 PSI | 300 PSI | 125 PSI | 0.346 lbs./ft | 200ft Spool | FLX2582-0012 |
| 5521-100×25 | 1.00″ | 1.39″ | 300 PSI | 300 PSI | 125 PSI | 0.391 lbs./ft | 25ft Box | FLX2582-0016 |
| 5521-100×50 | 1.00″ | 1.39″ | 300 PSI | 300 PSI | 125 PSI | 0.391 lbs./ft | 50ft Box | FLX2582-0016 |
| 5521-100×200 | 1.00″ | 1.39″ | 300 PSI | 300 PSI | 125 PSI | 0.391 lbs./ft | 200ft Spool | FLX2582-0016 |
| 5521-125×25 | 1.25″ | 1.64″ | 200 PSI | 275 PSI | 125 PSI | 0.491 lbs./ft | 25ft Box | FLX2582-0020 |
| 5521-125×50 | 1.25″ | 1.64″ | 200 PSI | 275 PSI | 125 PSI | 0.491 lbs./ft | 50ft Box | FLX2582-0020 |
| 5521-125×150 | 1.25″ | 1.64″ | 200 PSI | 275 PSI | 125 PSI | 0.491 lbs./ft | 150ft Spool | FLX2582-0020 |
*Specifications for reference only. Specific test data available on request.



Reviews
There are no reviews yet.