| Overview: | |||
|---|---|---|---|
| |||
| Construction: | |||
| |||
| Specifications: | |||
| |||
| Applications: | |||
|
| Part Number (3ft & 12ft) | Inside Diameter | Outside Diameter | Burst Pressure | Max Neg. | Bend Radius | Weight |
|---|---|---|---|---|---|---|
| 5508-050 & 5508-050X12 | 0.50″ | 0.92″ | 600 PSI | 10 PSI | 2.00″ | 0.17 lbs./ft |
| 5508-062 & 5508-062X12 | 0.63″ | 1.05″ | 600 PSI | 10 PSI | 2.25″ | 0.21 lbs./ft |
| 5508-075 & 5508-075X12 | 0.75″ | 1.17″ | 600 PSI | 10 PSI | 2.50″ | 0.23 lbs./ft |
| 5508-087 & 5508-087X12 | 0.88″ | 1.30″ | 550 PSI | 10 PSI | 2.75″ | 0.26 lbs./ft |
| 5508-100 & 5508-100X12 | 1.00″ | 1.42″ | 550 PSI | 10 PSI | 3.00″ | 0.30 lbs./ft |
| 5508-125 & 5508-125X12 | 1.25″ | 1.67″ | 525 PSI | 10 PSI | 3.50″ | 0.36 lbs./ft |
| 5508-150 & 5508-150X12 | 1.50″ | 1.92″ | 500 PSI | 10 PSI | 4.00″ | 0.43 lbs./ft |
| 5508-175 & 5508-175X12 | 1.75″ | 2.17″ | 475 PSI | 10 PSI | 4.50″ | 0.51 lbs./ft |
| 5508-200 & 5508-200X12 | 2.00″ | 2.42″ | 450 PSI | 10 PSI | 5.00″ | 0.56 lbs./ft |
| 5508-225 & 5508-225X12 | 2.25″ | 2.67″ | 400 PSI | 10 PSI | 5.50″ | 0.65 lbs./ft |
| 5508-250 & 5508-250X12 | 2.50″ | 2.92″ | 350 PSI | 10 PSI | 6.00″ | 0.74 lbs./ft |
| 5508-275 & 5508-275X12 | 2.75″ | 3.17″ | 325 PSI | 10 PSI | 6.50″ | 0.79 lbs./ft |
| 5508-300 & 5508-300X12 | 3.00″ | 3.42″ | 300 PSI | 10 PSI | 7.00″ | 0.85 lbs./ft |
| 5508-350 & 5508-350X12 | 3.50″ | 3.92″ | 275 PSI | 10 PSI | 8.00″ | 1.09 lbs./ft |
| 5508-400 & 5508-400X12 | 4.00″ | 4.42″ | 250 PSI | 10 PSI | 9″ | 1.19 lbs./ft |
| 5508-600 & N/A | 6.00″ | 6.42″ | 125 PSI | 10 PSI | 13.00″ | 1.84 lbs./ft |
*Specifications for reference only. Specific test data available on request.



Reviews
There are no reviews yet.