![]() | ||||||
|---|---|---|---|---|---|---|
| Part Number | Material | A1 NPTF | A2 NPTF | N Length | N1 Length | Y Flats |
| 5504-02-02-FG | Forged Steel | 1/8-27″ | 1/8-27″ | 0.660″ | 0.660″ | 0.562″ |
| 5504-04-02-FG | Forged Steel | 1/4-18″ | 1/8-27″ | 0.880″ | 0.880″ | 0.750″ |
| 5504-04-04-FG | Forged Steel | 1/4-18″ | 1/4-18″ | 0.880″ | 0.880″ | 0.750″ |
| 5504-06-04-FG | Forged Steel | 3/8-18″ | 1/4-18″ | 1.020″ | 1.010″ | 0.875″ |
| 5504-06-06-FG | Forged Steel | 3/8-18″ | 3/8-18″ | 1.020″ | 1.020″ | 0.875″ |
| 5504-08-04-FG | Forged Steel | 1/2-14″ | 1/4-18″ | 1.23″ | 1.10″ | 1.062″ |
| 5504-08-06-FG | Forged Steel | 1/2-14″ | 3/8-18″ | 1.230″ | 1.010″ | 1.062″ |
| 5504-08-08-FG | Forged Steel | 1/2-14″ | 1/2-14″ | 1.230″ | 1.230″ | 1.062″ |
| 5504-12-06-FG | Forged Steel | 3/4-14″ | 3/8-18″ | 1.36″ | 1.36″ | 1.312″ |
| 5504-12-08-FG | Forged Steel | 3/4-14″ | 1/2-14″ | 1.360″ | 1.350″ | 1.312″ |
| 5504-12-12-FG | Forged Steel | 3/4-14″ | 3/4-14″ | 1.360″ | 1.360″ | 1.312″ |
| 5504-16-08-FG | Forged Steel | 1-11-1/2″ | 1/2-14″ | 1.620″ | 1.620″ | 1.625″ |
| 5504-16-12-FG | Forged Steel | 1-11-1/2″ | 3/4-14″ | 1.620″ | 1.620″ | 1.625″ |
| 5504-16-16-FG | Forged Steel | 1-11-1/2″ | 1-11-1/2″ | 1.620″ | 1.620″ | 1.625″ |
| 5504-20-12-FG | Forged Steel | 1-1/4-11-1/2″ | 3/4-14″ | 1.700″ | 1.450″ | 1.875″ |
| 5504-20-16-FG | Forged Steel | 1-1/4-11-1/2″ | 1-11-1/2″ | 1.700″ | 1.700″ | 1.875″ |
| 5504-20-20-FG | Forged Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.700″ | 1.700″ | 1.875″ |
| 5504-24-20-FG | Forged Steel | 1-1/2-11-1/2″ | 1-1/4-11-1/2″ | 2.080″ | 2.080″ | 2.562″ |
| 5504-24-24-FG | Forged Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 2.080″ | 2.080″ | 2.562″ |
| 5504-32-32-FG | Forged Steel | 2-11-1/2″ | 2-11-1/2″ | 2.39″ | 2.39″ | 2.812″ |
| 5504-02-02-B | Brass | 1/8-27″ | 1/8-27″ | 0.660″ | 0.660″ | 0.562″ |
| 5504-04-04-B | Brass | 1/4-18″ | 1/4-18″ | 0.880″ | 0.880″ | 0.750″ |
| 5504-06-06-B | Brass | 3/8-18″ | 3/8-18″ | 1.020″ | 1.020″ | 0.875″ |
| 5504-02-02-SS | Stainless Steel | 1/8-27″ | 1/8-27″ | 0.660″ | 0.660″ | 0.562″ |
| 5504-04-02-SS | Stainless Steel | 1/4-18″ | 1/8-27″ | 0.880″ | 0.880″ | 0.750″ |
| 5504-04-04-SS | Stainless Steel | 1/4-18″ | 1/4-18″ | 0.880″ | 0.880″ | 0.750″ |
| 5504-06-04-SS | Stainless Steel | 3/8-18″ | 1/4-18″ | 1.020″ | 1.010″ | 0.875″ |
| 5504-06-06-SS | Stainless Steel | 3/8-18″ | 3/8-18″ | 1.020″ | 1.020″ | 0.875″ |
| 5504-08-06-SS | Stainless Steel | 1/2-14″ | 3/8-18″ | 1.230″ | 1.010″ | 1.062″ |
| 5504-08-08-SS | Stainless Steel | 1/2-14″ | 1/2-14″ | 1.230″ | 1.230″ | 1.062″ |
| 5504-12-12-SS | Stainless Steel | 3/4-14″ | 3/4-14″ | 1.360″ | 1.360″ | 1.312″ |
| 5504-16-16-SS | Stainless Steel | 1-11-1/2″ | 1-11-1/2″ | 1.620″ | 1.620″ | 1.625″ |
| 5504-20-20-SS | Stainless Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.700″ | 1.700″ | 1.875″ |
| 5504-24-24-SS | Stainless Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 2.080″ | 2.080″ | 2.562″ |
5504-08-08-SS By Brennan Inc. | -08 Female Pipe X -08 Female Pipe | 90° Elbow | Stainless Steel
$55.13 Original price was: $55.13.$38.59Current price is: $38.59.
SKU: AG9ZZ 8669752590501 Categories: Adapters, Adapters & More Tags: 5504 Female Pipe x Female Pipe 90° Elbow, 90° Elbow Adapters, Brennan Adapters, Collection-lvl1_All Hose Ends, Collection-lvl2_Adapters and More, Collection-lvl3_Hydraulic Adapters, Created in 2024, Female Pipe Adapters, Matrixify3rd50kProducts, Stainless Steel Adapters
- 100% Quality Satisfaction
- Friendly, efficient service, always online.
- 7 days free returns
- Safe Payments, Happy Customers

Be the first to review “5504-08-08-SS By Brennan Inc. | -08 Female Pipe X -08 Female Pipe | 90° Elbow | Stainless Steel” Cancel reply
Related products
Sale!
Hose Assemblies
Sale!
Hose Assemblies
HWH50 By Dixon Valve | Hot Water Rubber Reinforced Hose | Lead Free | 5/8″ | 50ft Length
Sale!
Sale!
Hose Assemblies
Sale!
Sale!
Sale!
Sale!



Reviews
There are no reviews yet.