![]() | |||||||
|---|---|---|---|---|---|---|---|
| Part Number | Material | A1 NPTF | A2 NPTF | A1 Drill | N Length | N1 Length | Y Flats |
| 5501-02-02-FG | Forged Steel | 1/16-27″ | 1/8-27″ | 0.117″ | 0.780″ | 0.660″ | 0.562″ |
| 5502-02-02-FG | Forged Steel | 1/8-27″ | 1/8-27″ | 0.188″ | 0.780″ | 0.660″ | 0.562″ |
| 5502-02-04-FG | Forged Steel | 1/8-27″ | 1/4-18″ | 0.188″ | 0.900″ | 0.880″ | 0.750″ |
| 5502-02-06-FG | Forged Steel | 1/8-27″ | 3/8-18″ | 0.188″ | 1.030″ | 1.020″ | 0.875″ |
| 5502-04-02-FG | Forged Steel | 1/4-18″ | 1/8-27″ | 0.281″ | 1.090″ | 0.660″ | 0.562″ |
| 5502-04-04-FG | Forged Steel | 1/4-18″ | 1/4-18″ | 0.281″ | 1.090″ | 0.880″ | 0.750″ |
| 5502-04-06-FG | Forged Steel | 1/4-18″ | 3/8-18″ | 0.281″ | 1.220″ | 1.020″ | 0.875″ |
| 5502-06-04-FG | Forged Steel | 3/8-18″ | 1/4-18″ | 0.406″ | 1.220″ | 1.010″ | 0.875″ |
| 5502-06-06-FG | Forged Steel | 3/8-18″ | 3/8-18″ | 0.406″ | 1.220″ | 1.020″ | 0.875″ |
| 5502-06-08-FG | Forged Steel | 3/8-18″ | 1/2-14″ | 0.406″ | 1.280″ | 1.230″ | 1.062″ |
| 5502-08-04-FG | Forged Steel | 1/2-14″ | 1/4-18″ | 0.531″ | 1.470″ | 1.010″ | 0.875″ |
| 5502-08-06-FG | Forged Steel | 1/2-14″ | 3/8-18″ | 0.531″ | 1.470″ | 1.020″ | 0.875″ |
| 5502-08-08-FG | Forged Steel | 1/2-14″ | 1/2-14″ | 0.531″ | 1.470″ | 1.230″ | 1.062″ |
| 5502-08-12-FG | Forged Steel | 1/2-14″ | 3/4-14″ | 0.531″ | 1.590″ | 1.360″ | 1.312″ |
| 5502-12-06-FG | Forged Steel | 3/4-14″ | 3/8-18″ | 0.719″ | 1.590″ | 1.040″ | 1.062″ |
| 5502-12-08-FG | Forged Steel | 3/4-14″ | 1/2-14″ | 0.719″ | 1.590″ | 1.230″ | 1.062″ |
| 5502-12-12-FG | Forged Steel | 3/4-14″ | 3/4-14″ | 0.719″ | 1.590″ | 1.360″ | 1.312″ |
| 5502-12-16-FG | Forged Steel | 3/4-14″ | 1-11-1/2″ | 0.719″ | 1.770″ | 1.620″ | 1.625″ |
| 5502-16-12-FG | Forged Steel | 1-11-1/2″ | 3/4-14″ | 0.938″ | 1.970″ | 1.360″ | 1.312″ |
| 5502-16-16-FG | Forged Steel | 1-11-1/2″ | 1-11-1/2″ | 0.938″ | 1.970″ | 1.620″ | 1.625″ |
| 5502-16-20-FG | Forged Steel | 1-11-1/2″ | 1-1/4-11-1/2″ | 0.938″ | 2.350″ | 1.700″ | 1.875″ |
| 5502-20-16-FG | Forged Steel | 1-1/4-11-1/2″ | 1-11-1/2″ | 1.250″ | 2.380″ | 1.620″ | 1.625″ |
| 5502-20-20-FG | Forged Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.250″ | 2.380″ | 1.700″ | 1.875″ |
| 5502-20-24-FG | Forged Steel | 1-1/4-11-1/2″ | 1-1/2-11-1/2″ | 1.250″ | 2.610″ | 2.080″ | 2.562″ |
| 5502-24-24-FG | Forged Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1.500″ | 2.640″ | 2.080″ | 2.562″ |
| 5502-32-32-FG | Forged Steel | 2-11-1/2″ | 2-11-1/2″ | 1.938″ | 3.000″ | 2.390″ | 2.812″ |
| 5502-02-02-B | Brass | 1/8-27″ | 1/8-27″ | 0.188″ | 0.780″ | 0.660″ | 0.562″ |
| 5502-02-04-B | Brass | 1/8-27″ | 1/4-18″ | 0.188″ | 0.900″ | 0.880″ | 0.750″ |
| 5502-04-04-B | Brass | 1/4-18″ | 1/4-18″ | 0.281″ | 1.090″ | 0.880″ | 0.750″ |
| 5502-06-04-B | Brass | 3/8-18″ | 1/4-18″ | 0.406″ | 1.060″ | 0.910″ | 0.625″ |
| 5502-06-06-B | Brass | 3/8-18″ | 3/8-18″ | 0.406″ | 1.220″ | 1.020″ | 0.875″ |
| 5502-08-06-B | Brass | 1/2-14″ | 3/8-18″ | 0.531″ | 1.470″ | 1.020″ | 0.875″ |
| 5502-08-08-B | Brass | 1/2-14″ | 1/2-14″ | 0.531″ | 1.470″ | 1.230″ | 1.062″ |
| 5502-12-12-B | Brass | 3/4-14″ | 3/4-14″ | 0.719″ | 1.590″ | 1.360″ | 1.312″ |
| 5502-02-02-SS | Stainless Steel | 1/8-27″ | 1/8-27″ | 0.188″ | 0.780″ | 0.660″ | 0.562″ |
| 5502-02-04-SS | Stainless Steel | 1/8-27″ | 1/4-18″ | 0.188″ | 0.900″ | 0.880″ | 0.750″ |
| 5502-04-02-SS | Stainless Steel | 1/4-18″ | 1/8-27″ | 0.281″ | 1.090″ | 0.660″ | 0.562″ |
| 5502-04-04-SS | Stainless Steel | 1/4-18″ | 1/4-18″ | 0.281″ | 1.090″ | 0.880″ | 0.750″ |
| 5502-04-06-SS | Stainless Steel | 1/4-18″ | 3/8-18″ | 0.281″ | 1.220″ | 1.020″ | 0.875″ |
| 5502-06-04-SS | Stainless Steel | 3/8-18″ | 1/4-18″ | 0.406″ | 1.220″ | 1.010″ | 0.875″ |
| 5502-06-06-SS | Stainless Steel | 3/8-18″ | 3/8-18″ | 0.406″ | 1.220″ | 1.020″ | 0.875″ |
| 5502-06-08-SS | Stainless Steel | 3/8-18″ | 1/2-14″ | 0.406″ | 1.280″ | 1.230″ | 1.062″ |
| 5502-08-06-SS | Stainless Steel | 1/2-14″ | 3/8-18″ | 0.531″ | 1.470″ | 1.020″ | 0.875″ |
| 5502-08-08-SS | Stainless Steel | 1/2-14″ | 1/2-14″ | 0.531″ | 1.470″ | 1.230″ | 1.062″ |
| 5502-08-12-SS | Stainless Steel | 1/2-14″ | 3/4-14″ | 0.531″ | 1.590″ | 1.360″ | 1.312″ |
| 5502-12-08-SS | Stainless Steel | 3/4-14″ | 1/2-14″ | 0.719″ | 1.590″ | 1.230″ | 1.062″ |
| 5502-12-12-SS | Stainless Steel | 3/4-14″ | 3/4-14″ | 0.719″ | 1.590″ | 1.360″ | 1.312″ |
| 5502-12-16-SS | Stainless Steel | 3/4-14″ | 1-11-1/2″ | 0.719″ | 1.770″ | 1.620″ | 1.625″ |
| 5502-16-16-SS | Stainless Steel | 1-11-1/2″ | 1-11-1/2″ | 0.938″ | 1.970″ | 1.620″ | 1.625″ |
| 5502-20-20-SS | Stainless Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.250″ | 2.380″ | 1.700″ | 1.875″ |
| 5502-24-24-SS | Stainless Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1.500″ | 2.640″ | 2.080″ | 2.562″ |
5502-08-12-FG By Brennan Inc. | -08 Male Pipe X -12 Female Pipe | 90° Elbow (Street Elbow) | Forged Steel
$12.00 Original price was: $12.00.$8.40Current price is: $8.40.
SKU: AG9ZZ 8669749346469 Categories: Adapters, Adapters & More Tags: 5502 Male Pipe x Female Pipe 90° Street Elbow, 90° Elbow Adapters, Brennan Adapters, Collection-lvl1_All Hose Ends, Collection-lvl2_Adapters and More, Collection-lvl3_Hydraulic Adapters, Created in 2024, Female Pipe Adapters, Forged Steel Adapters, Male Pipe Adapters, Matrixify3rd50kProducts, Street Elbow Adapters
- 100% Quality Satisfaction
- Friendly, efficient service, always online.
- 7 days free returns
- Safe Payments, Happy Customers

Be the first to review “5502-08-12-FG By Brennan Inc. | -08 Male Pipe X -12 Female Pipe | 90° Elbow (Street Elbow) | Forged Steel” Cancel reply
Related products
Sale!
Hose Assemblies
Sale!
Hose Assemblies
HWH50 By Dixon Valve | Hot Water Rubber Reinforced Hose | Lead Free | 5/8″ | 50ft Length
Sale!
Sale!
Hose Assemblies
Sale!
Hose Assemblies
Sale!
Sale!
Sale!



Reviews
There are no reviews yet.