| Overview: | |||
|---|---|---|---|
| |||
| Applications: | |||
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
|
| Tube OD | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ |
| Thread Size | 5/16-24 | 3/8-24 | 7/16-20 | 1/2-20 | 5/8-18 | 11/16-18 | 3/4-16 | 7/8-14 | 1-1/16-14 |
![]() |
||||||
|---|---|---|---|---|---|---|
| Brass Part Number |
Brass with Sealant Part Number |
Tube OD | Male NPTF | D | M | N |
| 54X4 | 54X4Z | 1/4″ | 1/8″ | 0.188″ | 0.67″ | 0.64″ |
| 54X4X4 | – | 1/4″ | 1/4″ | 0.188″ | 0.73″ | 0.87″ |
| 54X5 | – | 5/16″ | 1/8″ | 0.219″ | 0.78″ | 0.64″ |
| 54X6 | 54X6Z | 3/8″ | 1/4″ | 0.283″ | 0.89″ | 0.86″ |
| 54X8 | 54X8Z | 1/2″ | 3/8″ | 0.407″ | 1.06″ | 0.96″ |
| 54X8X8 | – | 1/2″ | 1/2″ | 0.406″ | 1.12″ | 1.17″ |
| 54X10x6 | – | 5/8″ | 3/8″ | 0.500″ | 1.23″ | 0.98″ |
| 54X10 | – | 5/8″ | 1/2″ | 0.500″ | 1.23″ | 1.17″ |








Reviews
There are no reviews yet.