SPECIFICATIONS
| Working Pressure: | Vacuum to 150 PSI | Temperature Range: | -40°F to 200° F ( -40°C to +93°C ) |
|---|
| Features: | |||
|---|---|---|---|
|
|||
| Materials: | |||
|
| Crossover Series: | ||||
|---|---|---|---|---|
| AQ54DOT | DQ54 | 179MTNS | 1880 | DQ54DOT |
| Part Number | Tube OD x Male NPTF | Approx. Weight (Lbs.) |
|---|---|---|
| 540402 | 1/4″ x 1/8″ | 0.06 |
| 540404 | 1/4″ x 1/4″ | 0.06 |
| 540602 | 3/8″ x 1/8″ | 0.08 |
| 540604 | 3/8″ x 1/4″ | 0.09 |
| 540606 | 3/8″ x 3/8″ | 0.11 |
| 540608 | 3/8″ x 1/2″ | 0.15 |
| 540804 | 1/2″ x 1/4″ | 0.13 |
| 540806 | 1/2″ x 3/8″ | 0.16 |
| 540808 | 1/2″ x 1/2″ | 0.18 |
| 541006 | 5/8″ x 3/8″ | 0.22 |
| 541008 | 5/8″ x 1/2″ | 0.21 |
| 541208 | 3/4″ x 1/2″ | 0.28 |
| 541212 | 3/4″ x 3/4″ | 0.32 |



Reviews
There are no reviews yet.