Danfossās 5100 Series brass coupling with steel tubular valve offers minimum air inclusion and fluid loss. Thread together latch provides connect under pressure
capability and vibration resistance. The 5100 Series is not rated for continuous hydraulic impulse applications. For hydraulic impulse applications, refer
to the FD86 and FD96 Series thread to connect product lines.
See How to Order
SPECIFICATIONS
| Applications & Markets: |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Product Features: |
| |||||||
| Standard Body Material: | Brass body with high resistance carbon steel with zinc trivalent plated valving components, hex and wing nuts | |||||||
| Standard Seal | Buna-N | |||||||
Physical Characteristics
| Max. Operating Pressure Disconnected | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Dash Size | Body Interface Size | Max. Operating Pressure Connected | Plug/Male Half S2 and S4 | Socket/Female Half S5 | Vacuum | Rated Flow | Air Inclusion | Fluid Loss | ||||
| in | in | bar | psi | bar | psi | bar | psi | in./Hg | lpm | gpm | cc.max. | cc.max. |
| 1/4 | 1/4 | 207 | 3000 | 207 | 3000 | 207 | 3000 | 28 | 15 | 4 | .03 | .01 |
| 3/8 | 1/2 | 207 | 3000 | 207 | 3000 | 207 | 3000 | 28 | 26 | 7 | .05 | .06 |
| 1/2 | 1/2 | 207 | 3000 | 207 | 3000 | 207 | 3000 | 28 | 26 | 7 | .05 | .10 |
| 5/8 | 3/4 | 207 | 3000 | 207 | 3000 | 207 | 3000 | 28 | 68 | 18 | .14 | .10 |
| 3/4 | 3/4 | 207 | 3000 | 207 | 3000 | 207 | 3000 | 28 | 68 | 18 | .34 | .26 |
| 1 | 1 | 207 | 3000 | 207 | 3000 | 207 | 3000 | 28 | 151 | 40 | .50 | .35 |
| 1 1/4 | 1 1/4 | 190 | 2750 | 172 | 2500 | 190 | 2750 | 28 | 284 | 75 | .68 | .70 |
| 1 1/2 | 1 1/2 | 172 | 2500 | 172 | 2500 | 138 | 2000 | 28 | 379 | 100 | .60 | .94 |
![]() |
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number Buna-N |
Coupling Type | Body Size | Port Size | Thread | Type | Fig. | Dimensions | ||||||||||
| A | B | Hex 1 | |||||||||||||||
| mm | in | mm | in | mm | in | ||||||||||||
| 5100-S4-4B | Plug/Male | 1/4 | 1/8 | 1/8-27 | Female NPT | 4 | 47.8 | 1.88 | 22.4 | .88 | 23.3 | .96 | |||||
| 5100-S4-6B | Plug/Male | 3/8 | 1/4 | 1/4-18 | Female NPT | 4 | 65.5 | 2.58 | 26.7 | 1.05 | 28.5 | 1.12 | |||||
| 5100-S4-8B | Plug/Male | 1/2 | 3/8 | 3/8-18 | Female NPT | 4 | 65.5 | 2.58 | 26.7 | 1.05 | 28.5 | 1.12 | |||||
| 5110-8B | Complete | 1/2 | 3/8 | 3/8-18 | Female NPT | 5 | 104.4 | 4.11 | – | – | – | – | |||||
| 5100-S4-10B | Plug/Male | 5/8 | 1/2 | 1/2-14 | Female NPT | 4 | 79.0 | 3.11 | 35.2 | 1.35 | 4.12 | 1.62 | |||||
| 5110-10B | Complete | 5/8 | 1/2 | 1/2-14 | Female NPT | 5 | 132.3 | 5.21 | – | – | – | – | |||||
| 5100-S4-12B | Plug/Male | 3/4 | 3/4 | 3/4-14 | Female NPT | 4 | 79.0 | 3.11 | 35.2 | 1.35 | 41.2 | 1.62 | |||||
| 5100-S4-16B | Plug/Male | 1 | 1 | 1-11 1/2 | Female NPT | 4 | 90.2 | 3.55 | 44.2 | 1.74 | 47.8 | 1.88 | |||||
| 5100-S4-20B | Plug/Male | 1 1/4 | 1 1/4 | 1 1/4-11 1/2 | Female NPT | 4 | 94.2 | 3.71 | 52.8 | 2.08 | 53.9 | 2.12 | |||||
| 5100-S4-24B | Plug/Male | 1 1/2 | 1 1/2 | 1 1/2-11 1/2 | Female NPT | 4 | 104.6 | 4.12 | 62.5 | 2.46 | 63.5 | 2.50 | |||||
t/<





Reviews
There are no reviews yet.