| Product Feature: |
|
|---|
| Dimensions (in) | ||||
|---|---|---|---|---|
| Part Number | Tube OD | Tube ID | Wall Thickness | Feet per Coil |
| 50CT-2-30 | 1/8″ | .065″ | .030″ | 50′ |
| 50CT-3-30 | 3/16″ | .128″ | .030″ | 50′ |
| 50CT-4-30 | 1/4″ | .190″ | .030″ | 50′ |
| 50CT-5-32 | 5/16″ | .249″ | .032″ | 50′ |
| 50CT-6-32 | 3/8″ | .311″ | .032″ | 50′ |
| 50CT-8-32 | 1/2″ | .436″ | .032″ | 50′ |



Reviews
There are no reviews yet.