| Material: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Carbon Steel Part Number | Stainless Steel Part Number | Fitting Size | For use with Hose Size | Thread |
|---|---|---|---|---|
| 4TA3FJ2 | – | -02 | -03 | 3/8-24 |
| 4TA4FJ2 | – | -02 | -04 | 7/16-20 |
| 4TA4FJ3 | – | -03 | -04 | 7/16-20 |
| 4TA5FJ3 | – | -03 | -05 | 1/2-20 |
| 4TA4FJ4 | 4TA4FJ4C | -04 | -04 | 7/16-20 |
| 4TA4FJ6 | – | -06 | -04 | 7/16-20 |
| 4TA5FJ4 | – | -04 | -05 | 1/2-20 |
| 4TA5FJ5 | – | -05 | -05 | 1/2-20 |
| 4TA5FJ6 | – | -06 | -05 | 1/2-20 |
| 4TA6FJ4 | – | -04 | -06 | 9/16-18 |
| 4TA6FJ5 | – | -05 | -06 | 9/16-18 |
| 4TA6FJ6 | 4TA6FJ6C | -06 | -06 | 9/16-18 |
| 4TA8FJ6 | – | -06 | -08 | 3/4-16 |
| 4TA8FJ8 | 4TA8FJ8C | -08 | -08 | 3/4-16 |
| 4TA10FJ8 | – | -08 | -10 | 7/8-14 |
| – | 4TA10FJ10C | -10 | -10 | 7/8-14 |
| 4TA12FJ8 | – | -08 | -12 | 1-1/16-12 |
| 4TA12FJ10 | – | -10 | -12 | 1-1/16-12 |
| 4TA12FJ12 | 4TA12FJ12C | -12 | -12 | 1-1/16-12 |
| 4TA16FJ16 | 4TA16FJ16C | -16 | -16 | 1-5/16-12 |










Reviews
There are no reviews yet.