| Material: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Carbon Steel Part Number | Stainless Steel Part Number | Fitting Size | For use with Hose Size | Thread |
|---|---|---|---|---|
| 4TA2MP2 | – | -02 | -02 | 1/8-27 |
| 4TA4MP2 | – | -02 | -04 | 1/4-18 |
| 4TA2MP3 | – | -03 | -02 | 1/8-27 |
| 4TA4MP3 | – | -03 | -04 | 1/4-18 |
| 4TA2MP4 | – | -04 | -02 | 1/8-27 |
| 4TA4MP4 | 4TA4MP4C | -04 | -04 | 1/4-18 |
| 4T4MP5 | – | -05 | -04 | 1/4-18 |
| 4TA4MP6 | – | -06 | -04 | 1/4-18 |
| 4TA6MP4 | – | -04 | -06 | 3/8-18 |
| 4T6MP5 | – | -05 | -06 | 3/8-18 |
| 4TA6MP6 | 4TA6MP6C | -06 | -06 | 3/8-18 |
| 4TA6MP8 | – | -08 | -06 | 3/8-18 |
| 4TA8MP6 | – | -06 | -08 | 1/2-14 |
| 4TA8MP8 | 4TA8MP8C | -08 | -08 | 1/2-14 |
| 4TA12MP12 | 4TA12MP12C | -12 | -12 | 3/4-14 |
| 4TA16MP16 | 4TA16MP16C | -16 | -12 | 1-11-1/2 |










Reviews
There are no reviews yet.