| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | H | Hex 1
|
|
| Dash Size | DN | Dash Size | |||||||
| 4SA6FRC6 | -06 | – | -06 | 11/16-16 | 2.27″ | 1.34″ | 0.24″ | 2.13″ | 13/16″ |
| 4SA8FRC6 | -08 | – | -06 | 13/16-16 | 2.55″ | 1.71″ | 0.26″ | 2.55″ | 15/16″ |
| 4SA8FRC8 | -08 | – | -08 | 13/16-16 | 2.87″ | 1.67″ | 0.33″ | 2.51″ | 15/16″ |
| 4SA10FRC8 | -10 | – | -08 | 1-14 | 2.98″ | 1.91″ | 0.38″ | 2.76″ | 1-1/8″ |
| 4SA10FRC10 | -10 | – | -10 | 1-14 | 3.08″ | 1.91″ | 0.44″ | 2.76″ | 1-1/8″ |
| 4SA10FRC12 | -10 | 19 | -12 | 1-14 | 3.60″ | 2.18″ | 0.56″ | 2.76″ | 1-1/8″ |
| 4SA12FRC12 | -12 | 19 | -12 | 1-3/16-12 | 4.11″ | 2.68″ | 0.56″ | 3.78″ | 1-3/8″ |
| 4SA16FRC12 | -16 | 19 | -12 | 1-7/16-12 | 4.61″ | 3.19″ | 0.56″ | 4.49″ | 1-5/8″ |
| 4SA16FRC16 | -16 | 25 | -16 | 1-7/16-12 | 4.44″ | 2.87″ | 0.76″ | 4.49″ | 1-5/8″ |
| 4SA20FRC20 | -20 | 31 | -20 | 1-11/16-12 | 6.02″ | 3.85″ | 0.99″ | 5.08″ | 1-7/8″ |
| 4SA24FRC20 | -24 | 31 | -20 | 2-12 | 6.02″ | 3.85″ | 0.99″ | 5.55″ | 2-1/4″ |
| 4SA24FRC24 | -24 | 38 | -24 | 2-12 | 6.02″ | 3.85″ | 0.99″ | 5.55″ | 2-1/4″ |








Reviews
There are no reviews yet.