| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | H | Hex 1
|
|
| Dash Size | DN | Dash Size | |||||||
| 4SA6FRB6 | -06 | – | -06 | 11/16-16 | 2.34″ | 1.34″ | 0.26″ | 0.90″ | 13/16″ |
| 4SA6FRB6.038 | -06 | – | -06 | 11/16-16 | – | – | – | – | – |
| 4SA8FRB6 | -08 | – | -06 | 13/16-16 | 2.62″ | 1.62″ | 0.26″ | 1.15″ | 15/16″ |
| 4SA6FRB8 | -06 | – | -08 | 11/16-16 | 2.56″ | 1.39″ | 0.26″ | 0.90″ | 13/16″ |
| 4SA8FRB8 | -08 | – | -08 | 13/16-16 | 2.84″ | 1.67″ | 0.36″ | 1.15″ | 15/16″ |
| 4SA10FRB8 | -10 | – | -08 | 1-14 | 3.07″ | 1.91″ | 0.38″ | 1.27″ | 1-1/8″ |
| 4SA12FRB8 | -12 | – | -08 | 1-3/16-12 | 3.45″ | 2.28″ | 0.38″ | 1.88″ | 1-3/8″ |
| 4SA10FRB10 | -10 | – | -10 | 1-14 | 3.07″ | 1.91″ | 0.45″ | 1.27″ | 1-1/8″ |
| 4SA10FRB10.047 | -10 | – | -10 | 1-14 | – | – | – | – | – |
| 4SA12FRB10 | -12 | – | -10 | 1-3/16-12 | 3.44″ | 2.29″ | 0.50″ | 1.88″ | 1-3/8″ |
| 4SA10FRB12 | -10 | 19 | -12 | 1-14 | 3.60″ | 2.18″ | 0.56″ | 1.27″ | 1-1/8″ |
| 4SA12FRB12 | -12 | 19 | -12 | 1-3/16-12 | 4.11″ | 2.68″ | 0.56″ | 2.28″ | 1-3/8″ |
| 4SA12FRB12.048 | -12 | – | -12 | – | – | – | – | – | – |
| 4SA16FRB12 | -16 | 19 | -12 | 1-7/16-12 | 4.61″ | 3.19″ | 0.56″ | 2.80″ | 1-5/8″ |
| 4SA12FRB16 | -12 | 25 | -16 | 1-3/16-12 | 4.23″ | 2.67″ | 0.76″ | 2.28″ | 1-3/8″ |
| 4SA16FRB16 | -16 | 25 | -16 | 1-7/16-12 | 4.44″ | 2.87″ | 0.76″ | 2.80″ | 1-5/8″ |
| 4SA16FRB16.056 | -16 | – | -16 | – | – | – | – | – | – |
| 4SA20FRB16 | -20 | 25 | -16 | 1-11/16-12 | 5.37″ | 3.81″ | 0.76″ | 3.07″ | 1-7/8″ |
| 4SA20FRB20 | -20 | 31 | -20 | 1-11/16-12 | 6.03″ | 3.85″ | 0.99″ | 3.07″ | 1-7/8″ |
| 4SA24FRB20 | -24 | 31 | -20 | 2-12 | 6.02″ | 3.85″ | 0.99″ | 3.39″ | 2-1/4″ |
| 4SA24FRB24 | -24 | 38 | -24 | 2-12 | 8.22″ | 5.15″ | 1.22″ | 4.09″ | 2-1/4″ |








Reviews
There are no reviews yet.