| Technical Info: | |||
|---|---|---|---|
| |||
| Note: | |||
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Stainless Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | Hex 1
|
Hex 2
|
|
| Dash Size | DN | Dash Size | ||||||||
| 4SA4FJ6 | – | -04 | – | -06 | 7/16-20 | 2.19″ | 1.19″ | 0.17″ | 9/16″ | 11/16″ |
| 4SA6FJ6 | – | -06 | – | -06 | 9/16-18 | 2.28″ | 1.28″ | 0.26″ | 1-1/16″ | 11/16″ |
| 4SA8FJ6 | – | -08 | – | -06 | 3/4-16 | 2.31″ | 1.31″ | 0.26″ | 7/8″ | 11/16″ |
| 4SA6FJ8 | – | -06 | – | -08 | 9/16-18 | 2.36″ | 1.36″ | 0.33″ | 11/16″ | 13/16″ |
| 4SA8FJ8 | – | -08 | – | -08 | 3/4-16 | 2.63″ | 1.46″ | 0.38″ | 7/8″ | 13/16″ |
| 4SA10FJ8 | – | -10 | – | -08 | 7/8-14 | 2.64″ | 1.47″ | 0.38″ | 1″ | 7/8″ |
| 4SA12FJ8 | – | -12 | – | -08 | 1-1/16-12 | 2.73″ | 1.56″ | 0.38″ | 1-1/4″ | 1″ |
| 4SA10FJ10 | – | -10 | – | -10 | 7/8-14 | 2.77″ | 1.62″ | 0.50″ | 1″ | 15/16″ |
| 4SA12FJ10 | – | -12 | – | -10 | 1-1/16-12 | 2.72″ | 1.57″ | 0.50″ | 1-1/4″ | 1″ |
| 4SA10FJ12 | – | -10 | 19 | -12 | 7/8-14 | 2.95″ | 1.53″ | 0.48″ | 1-3/16″ | 1″ |
| 4SA12FJ12 | – | -12 | 19 | -12 | 1-1/16-12 | 3.23″ | 1.80″ | 0.56″ | 1-3/16″ | 1-1/4″ |
| 4SA14FJ12 | – | -14 | 19 | -12 | 1-3/16-12 | 3.05″ | 1.63″ | 0.56″ | 1-3/16″ | 1-3/8″ |
| 4SA16FJ12 | – | -16 | 19 | -12 | 1-5/16-12 | 3.16″ | 1.73″ | 0.56″ | 1-3/16″ | 1-1/2″ |
| 4SA12FJ16 | – | -12 | 25 | -16 | 1-1/16-12 | 3.10″ | 1.54″ | 0.61″ | 1-5/8″ | 1-1/4″ |
| 4SA16FJ16 | 4SA16FJ16C | -16 | 25 | -16 | 1-5/16-12 | 3.51″ | 1.94″ | 0.76″ | 1-5/8″ | 1-1/2″ |
| 4SA20FJ16 | – | -20 | 25 | -16 | 1-5/8-12 | 3.38″ | 1.81″ | 0.76″ | 1-5/8″ | 2″ |
| 4SA16FJ20 | – | -16 | 31 | -20 | 1-5/16-12 | 3.90″ | 1.72″ | 0.99″ | 1-13/16″ | 1-1/2″ |
| 4SA20FJ20 | – | -20 | 31 | -20 | 1-5/8-12 | 4.00″ | 1.82″ | 0.99″ | 1-13/16″ | 2″ |
| 4SA24FJ20 | – | -24 | 31 | -20 | 1-7/8-12 | 4.20″ | 2.03 “ | 0.99″ | 1-13/16″ | 2-1/4″ |
| 4SA24FJ24 | – | -24 | 38 | -24 | 1-7/8-12 | 5.31″ | 2.24″ | 1.22″ | 2-1/4″ | 2-1/4″ |
| 4SA32FJ32 | – | -32 | 51 | -32 | 2-1/2-12 | 5.75″ | 2.68″ | 1.66″ | – | 2-7/8″ |








Reviews
There are no reviews yet.