| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | H | |
| Dash Size | DN | Dash Size | ||||||
| 4S8FLF8 | -08 | – | -08 | 1.19″ | 3.32″ | 2.15″ | 0.37″ | 0.50″ |
| 4S12FLF12 | -12 | 19 | -12 | 1.50″ | 4.70″ | 3.28″ | 0.56″ | 0.65″ |
| 4S16FLF12 | -16 | 19 | -12 | 1.75″ | 5.30″ | 3.87″ | 0.56″ | 0.76″ |
| 4S16FLF16 | -16 | 25 | -16 | 1.75″ | 5.42″ | 3.85″ | 0.76″ | 0.76″ |
| 4S20FLF16 | -20 | 25 | -16 | 2.00″ | 6.23″ | 4.67″ | 0.76″ | 0.92″ |
| 4S20FLF20 | -20 | 31 | -20 | 2.00″ | 6.88″ | 4.71″ | 0.99″ | 0.92″ |
| 4S24FLF20 | -24 | 31 | -20 | 2.38″ | 6.69″ | 4.52″ | 0.99″ | 0.95″ |
| 4S24FLF24 | -24 | 38 | -24 | 2.37″ | 8.80″ | 5.72″ | 1.22″ | 1.06″ |
| 4S32FLF32 | -32 | 51 | -32 | 2.81″ | 10.47″ | 7.39″ | 1.66″ | 1.34″ |








Reviews
There are no reviews yet.