| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | H | |
| Dash Size | DN | Dash Size | ||||||
| 4S16FHF12 | -16 | – | -12 | – | – | – | – | – |
| 4S24FHF20 | -24 | 31 | -20 | 2.50″ | 7.58″ | 5.42″ | 0.99″ | 1.06″ |
| 4S32FHF32 | -32 | 51 | -32 | 3.13″ | 10.47″ | 7.39″ | 1.66″ | 1.34″ |








Reviews
There are no reviews yet.