| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | |
| Dash Size | DN | Dash Size | |||||
| 4S8FL8 | -08 | – | -08 | 1.19″ | 3.13″ | 2.06″ | 0.38″ |
| 4S12FL8 | -12 | – | -08 | 1.50″ | 3.17″ | 2.10″ | 0.38″ |
| 4S12FL10 | -12 | – | -10 | 1.50″ | 3.13″ | 2.10″ | 0.50″ |
| 4S12FL12 | -12 | 19 | -12 | 1.50″ | 3.57″ | 2.15″ | 0.56″ |
| 4S16FL12 | -16 | 19 | -12 | 1.75″ | 3.55″ | 2.13″ | 0.56″ |
| 4S20FL12 | -20 | 19 | -12 | 2.00″ | 3.85″ | 2.42″ | 0.56″ |
| 4S16FL16 | -16 | 25 | -16 | 1.75″ | 3.67″ | 2.11″ | 0.76″ |
| 4S20FL16 | -20 | 25 | -16 | 2.00″ | 3.97″ | 2.41″ | 0.76″ |
| 4S24FL16 | -24 | 25 | -16 | 2.38″ | 3.83″ | 2.27″ | 0.76″ |
| 4S16FL20 | -16 | 31 | -20 | 1.75″ | 4.35″ | 2.18″ | 0.99″ |
| 4S20FL20 | -20 | 31 | -20 | 2.00″ | 4.62″ | 2.45″ | 0.99″ |
| 4S24FL20 | -24 | 31 | -20 | 2.38″ | 4.20″ | 2.03″ | 0.99″ |
| 4S32FL20 | -32 | 31 | -20 | 2.81″ | 4.13″ | 1.96″ | 0.99″ |
| 4S24FL24 | -24 | 38 | -24 | 2.38″ | 6.75″ | 3.68″ | 1.22″ |
| 4S24FL32 | -24 | – | -32 | – | – | – | – |
| 4S32FL24 | -32 | 38 | -24 | 2.81″ | 6.88″ | 3.81″ | 1.22″ |
| 4S32FL32 | -32 | 51 | -32 | 2.81″ | 6.99″ | 3.92″ | 1.66″ |








Reviews
There are no reviews yet.