| Technical Info: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Tube OD | Hose Size | Thread | A | D | EØ | H | Hex 1
|
|
| DN | Dash Size | ||||||||
| 4S8DSB6 | 12 | – | -06 | M20 x 1.5 | 2.20″ | 1.36″ | 0.26″ | 1.39″ | 0.94″ |
| 4S10DSB6 | 14 | – | -06 | M22 x 1.5 | 2.35″ | 1.52″ | 0.26″ | 1.65″ | 1.06″ |
| 4S12DSB8 | 16 | – | -08 | M24 x 1.5 | 3.06″ | 1.89″ | 0.38″ | 1.78″ | 1.18″ |
| 4S16DSB10 | 20 | – | -10 | M30 x 2 | 3.23″ | 2.07″ | 0.50″ | 2.05″ | 1.42″ |
| 4S20DSB12 | 25 | 19 | -12 | M36X2 | 4.09″ | 2.67″ | 0.56″ | 2.56″ | 46mm |
| 4S25DSB12 | 30 | 19 | -12 | M42X2 | 4.83″ | 3.40″ | 0.56″ | 2.99″ | 50mm |
| 4S25DSB16 | 30 | 25 | -16 | M42X2 | 4.90″ | 3.34″ | 0.76″ | 2.99″ | 50mm |
| 4S32DSB16 | 38 | 25 | -16 | M52X2 | 5.38″ | 3.82″ | 0.76″ | 3.50″ | 60mm |
| 4S32DSB20 | 38 | 31 | -20 | M52X2 | 6.02″ | 3.86″ | 0.99″ | 3.50″ | 60mm |








Reviews
There are no reviews yet.