| Compatibility & Interchange: |
|
|---|---|
| Construction: |
|
| Seal Components: |
|
| Features: |
|
| Additional Information: |
|
| HT-Series | ISO16028 Flushface Rated Pressure Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Body Size | Steel Coupler/Plug Coupled | 316 SS Coupler/Plug Coupled | Steel Coupler Uncoupled | Steel Plug Uncoupled | ||||
| Max. Working | Burst | Max. Working | Burst | Max. Working | Burst | Max. Working | Burst | |
| 1/4″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | – | – | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 3/8″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | 3,500 PSI 241 Bar | 17,500 PSI 1,207 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 1/2″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | 3,400 PSI 234 Bar | 17,000 PSI 1,172 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 5/8″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | 2,920 PSI 201 Bar | 14,600 PSI 1,007 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 3/4″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | 2,920 PSI 201 Bar | 14,600 PSI 1,007 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 1″ | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar | 2,920 PSI 201 Bar | 14,600 PSI 1,007 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1379 Bar | 5,000 PSI 345 Bar | 20,000 PSI 1,379 Bar |
| 1-1/2″ | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar | – | – | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar |
| 2″ | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar | – | – | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar | 3,000 PSI 207 Bar | 12,000 PSI 828 Bar |
| HT-Series | ISO16028 Flushface Interchange Coupler (Male Bulkhead Threads) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Part Number |
Coupling Type |
Body Size |
Threads | Material | Length | Max. OD |
Hex |
| 4HTRB4 | Socket/Male | 1/2″ | 13/16″-16 Male ORFS BH | Steel | 4.19″ (106.4mm) |
1.54″ (39.1mm) |
1-5/16″ |
| 4HTJB5 | Socket/Male | 1/2″ | 7/8″ – 14 Male JIC BH | Steel | 4.38″ (111.3mm) |
1.54″ (39.1mm) |
1-5/16″ |
| 4HTRB5 | Socket/Male | 1/2″ | 1″ – 14 Male ORFS BH | Steel | 4.37″ (111.0mm) |
1.54″ (39.1mm) |
1-5/16″ |
| 4HTRB6 | Socket/Male | 1/2″ | 1-3/16″-12 Male ORFS BH | Steel | 4.40″ (111.7mm) |
1.54″ (39.1mm) |
1-5/16″ |
| 4HTJB6 | Socket/Male | 1/2″ | 1-1/16″ – 12 Male JIC BH | Steel | 4.55″ (115.6mm) |
1.54″ (39.1mm) |
1-5/16″ |
| HT-Series | ISO16028 Flushface Interchange Plug (Male Bulkhead Threads) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Part Number |
Coupling Type |
Body Size |
Threads | Material | Length | Max. OD |
Hex |
| HT4RB4 | Plug/Male | 1/2″ | 13/16″-16 Male ORFS BH | Steel | 3.83″ (97.2mm) |
1.44″ (36.5mm) |
1-5/16″ |
| HT4JB5 | Plug/Male | 1/2″ | 7/8″ – 14 Male JIC BH | Steel | 3.99″ (101.3mm) |
1.44″ (36.6mm) |
1-5/16″ |
| HT4RB5 | Plug/Male | 1/2″ | 1″ – 14 Male ORFS BH | Steel | 3.98″ (101.1mm) |
1.44″ (36.6mm) |
1-5/16″ |
| HT4RB6 | Plug/Male | 1/2″ | 1-3/16″-12 Male ORFS BH | Steel | 4.00″ (101.6mm) |
1.44″ (36.5mm) |
1-5/16″ |
| HT4JB6 | Plug/Male | 1/2″ | 1-1/16″ – 12 Male JIC BH | Steel | 4.16″ (115.6mm) |
1.44″ (36.6mm) |
1-5/16″ |
| HT-Series | Correct ConnectĀ® Bands | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
| Part NumberBlue Part Number | Part NumberOrange Part Number | Part NumberGreen Part Number | Part NumberYellow Part Number | Part NumberRed Part Number | Description | Body Size | |
| 2HTBAND-B | 2HTBAND-O | 2HTBAND-G | 2HTBAND-Y | 2HTBAND-R | Coupler Band | 1/4″ | |
| HT2BAND-B | HT2BAND-O | HT2BAND-G | HT2BAND-Y | HT2BAND-R | Plug Band | 1/4″ | |
| Ā | |||||||
| 3HTBAND-B | 3HTBAND-O | 3HTBAND-G | 3HTBAND-Y | 3HTBAND-R | Coupler Band | 3/8″ | |
| HT3BAND-B | HT3BAND-O | HT3BAND-G | HT3BAND-Y | HT3BAND-R | Plug Band | 3/8″ | |
| Ā | |||||||
| 4HTBAND-B | 4HTBAND-O | 4HTBAND-G | 4HTBAND-Y | 4HTBAND-R | Coupler Band | 1/2″ | |
| HT4BAND-B | HT4BAND-O | HT4BAND-G | HT4BAND-Y | HT4BAND-R | Plug Band | 1/2″ | |
| Ā | |||||||
| 5HTBAND-B | 5HTBAND-O | 5HTBAND-G | 5HTBAND-Y | 5HTBAND-R | Coupler Band | 5/8″ | |
| HT5BAND-B | HT5BAND-O | HT5BAND-G | HT5BAND-Y | HT5BAND-R | Plug Band | 5/8″ | |
| Ā | |||||||
| 6HTBAND-B | 6HTBAND-O | 6HTBAND-G | 6HTBAND-Y | 6HTBAND-R | Coupler Band | 3/4″ | |
| HT6BAND-B | HT6BAND-O | HT6BAND-G | HT6BAND-Y | HT6BAND-R | Plug Band | 3/4″ | |
| Ā | |||||||
| 8HTBAND-B | 8HTBAND-O | 8HTBAND-G | 8HTBAND-Y | 8HTBAND-R | Coupler Band | 1″ | |
| HT8BAND-B | HT8BAND-O | HT8BAND-G | HT8BAND-Y | HT8BAND-R | Plug Band | 1″ | |








Reviews
There are no reviews yet.