| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
|
| Part Number | Length | Approx. Weight (Lbs.) |
|---|---|---|
| 49080 (49-080) | 1-3/8″ (Close) | 0.08 |
| 49081 (49-081) | 1-1/2″ | 0.13 |
| 49082 (49-082) | 2″ | 0.14 |
| 49083 (49-083) | 2-1/2″ | 0.17 |
| 49084 (49-084) | 3″ | 0.22 |
| 49085 (49-085) | 3-1/2″ | 0.27 |
| 49086 (49-086) | 4″ | 0.32 |
| 49087 (49-087) | 4-1/2″ | 0.38 |
| 49088 (49-088) | 5″ | 0.40 |
| 49089 (49-089) | 5-1/2″ | 0.42 |
| 49090 (49-090) | 6″ | 0.49 |
| 49091 | 7″ | 0.64 |
| 49092 (49-092) | 8″ | 0.67 |
| 49093 | 9″ | 0.81 |
| 49094 (49-094) | 10″ | 0.94 |
| 49095 | 11″ | 0.99 |
| 49096 | 12″ | 1.09 |



Reviews
There are no reviews yet.