| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
|
| Part Number | Length | Approx. Weight (Lbs.) |
|---|---|---|
| 48001 (48-001) | 3/4″ (Close) | 0.01 |
| 48002 (48-002) | 1-1/2″ | 0.03 |
| 48003 (48-003) | 2″ | 0.04 |
| 48004 (48-004) | 2-1/2″ | 0.05 |
| 48005 (48-005) | 3″ | 0.06 |
| 48006 (48-006) | 3-1/2″ | 0.07 |
| 48007 (48-007) | 4″ | 0.07 |
| 48008 (48-008) | 4-1/2″ | 0.09 |
| 48009 (48-009) | 5″ | 0.10 |
| 48010 (48-010) | 5-1/2″ | 0.11 |
| 48011 (48-011) | 6″ | 0.12 |
| 49012 | 7″ | 0.14 |
| 49013 | 8″ | 0.16 |
| 49014 | 9″ | 0.18 |
| 49015 | 10″ | 0.20 |
| 49016 | 11″ | 0.22 |
| 49017 (49-017) | 12″ | 0.24 |



Reviews
There are no reviews yet.