| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
|
| Part Number | Length | Approx. Weight (Lbs.) |
|---|---|---|
| 48080 (48-080) | 1-3/8″ (Close) | 0.08 |
| 48081 (48-081) | 1-1/2″ | 0.13 |
| 48082 (48-082) | 2″ | 0.14 |
| 48083 (48-083) | 2-1/2″ | 0.17 |
| 48084 (48-084) | 3″ | 0.22 |
| 48085 (48-085) | 3-1/2″ | 0.27 |
| 48086 (48-086) | 4″ | 0.32 |
| 48087 (48-087) | 4-1/2″ | 0.38 |
| 48088 (48-088) | 5″ | 0.40 |
| 48089 (48-089) | 5-1/2″ | 0.42 |
| 48090 (48-090) | 6″ | 0.48 |
| 48091 (48-091) | 7″ | 0.45 |
| 48092 (48-092) | 8″ | 0.67 |
| 48093 | 9″ | 0.81 |
| 48094 (48-094) | 10″ | 0.94 |
| 48095 | 11″ | 0.99 |
| 48096 (48-096) | 12″ | 1.03 |



Reviews
There are no reviews yet.