| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
|
| Part Number | Length | Approx. Weight (Lbs.) |
|---|---|---|
| 48020 (48-020) | Close (7/8″) | 0.02 |
| 48021 (48-021) | 1-1/2″ | 0.04 |
| 48022 (48-022) | 2″ | 0.04 |
| 48023 (48-023) | 2-1/2″ | 0.07 |
| 48024 (48-024) | 3″ | 0.09 |
| 48025 (48-025) | 3-1/2″ | 0.11 |
| 48026 (48-026) | 4″ | 0.13 |
| 48027 (48-027) | 4-1/2″ | 0.14 |
| 48028 (48-028) | 5″ | 0.16 |
| 48029 (48-029) | 5-1/2″ | 0.18 |
| 48030 (48-030) | 6″ | 0.19 |
| 48031 (48-031) | 7″ | 0.22 |
| 48032 (48-032) | 8″ | 0.25 |
| 48033 | 9″ | 0.29 |
| 48034 (48-034) | 10″ | 0.35 |
| 48035 | 11″ | 0.38 |
| 48036 (48-036) | 12″ | 0.44 |



Reviews
There are no reviews yet.