| Features: | |||
|---|---|---|---|
|
| Specifications | Body Size | ||
|---|---|---|---|
| 1/4″ | 3/8″ | 1/2″ | |
| Rated Pressure (psi) | 300 | 300 | 300 |
| Temp. Range (Buna-N Seal) | -40 deg. to +250 deg. F | ||
| Locking Device | Stainless Steel Balls | ||
| Vacuum Data (inches Hg) | |||
| — Disconnected (coupler only) | Not Recommended | ||
| — Connected | 27.4 | 27.4 | 27.4 |
| Approximate CFM at 100 (psi) | 37 | 70 | 150 |
| Male PlugPart Number | Female CouplerPart Number | Size | Description | Drawing |
|---|---|---|---|---|
| 46-4 | 4604 FM4604 | 1/4″ | Steel | 46-4.pdf |
| 47-4 | 4704 FM4704 | 5/16″ | Steel | 47-4.pdf |
| 48-4 | 4804 FM4804 SV4804 | 3/8″ | Steel | 48-4.pdf |
| 48-4B | – | 3/8″ | Brass | 48-4B.pdf |
| 49-4 | 4904 FM4904 SV4904 | 1/2″ | Steel | 49-4.pdf |
Requires Hose Clamps



Reviews
There are no reviews yet.