| Technical Info: | |||
|---|---|---|---|
| |||
| Note: | |||
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Steel Part Number |
Hose Size | Flange Head Diameter |
A | D | EØ | H |
| 4745-12S | -12 | 1.50″ | 4.34″ | 2.47″ | 0.61″ | 1.00″ |
| 4745-16S | -16 | 1.75″ | 5.09″ | 3.04″ | 0.82″ | 1.12″ |
| 4745-20S | -20 | 2.00″ | 5.78″ | 3.46″ | 1.05″ | 1.12″ |
$168.86 Original price was: $168.86.$95.99Current price is: $95.99.

| Technical Info: | |||
|---|---|---|---|
| |||
| Note: | |||
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Steel Part Number |
Hose Size | Flange Head Diameter |
A | D | EØ | H |
| 4745-12S | -12 | 1.50″ | 4.34″ | 2.47″ | 0.61″ | 1.00″ |
| 4745-16S | -16 | 1.75″ | 5.09″ | 3.04″ | 0.82″ | 1.12″ |
| 4745-20S | -20 | 2.00″ | 5.78″ | 3.46″ | 1.05″ | 1.12″ |
Hose Assemblies
Hose Assemblies
Hose Assemblies
Hose Assemblies
Hose Assemblies
Reviews
There are no reviews yet.