SPECIFICATIONS
| Application: | Suction, discharge or gravity flow of water, salt water and oily water in construction, agriculture, mining or equipment rental. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | PVC, Smooth, Green |
| Reinforcement: | PVC Helix | Cover: | PVC, Smooth to Lightly Corrugated |
| Temperature Range: | -14 deg F (-26 deg. C) to +150 deg. F (+66 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | N/A |
| Other Features: | |||
| |||
| Part Number | I.D. | O.D. | Reinforcement | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| Uncoupled | |||||||||||||
| 4601-0750 | 3/4″ | 19.05mm | 0.95″ | 24.13mm | PVC Helix | 100 PSI | 6.89 BAR | 28.0 inHg | 0.16 lb./ft. | 0.24 KG/m | 2.00″ | 50.80mm | 100ft |
| 4601-1000 | 1″ | 25.40mm | 1.22″ | 30.99mm | PVC Helix | 100 PSI | 6.89 BAR | 28.0 inHg | 0.20 lb./ft. | 0.30 KG/m | 5.00″ | 127.00mm | 100ft |
| 4601-1250 | 1-1/4″ | 31.75mm | 1.41″ | 35.81mm | PVC Helix | 100 PSI | 6.89 BAR | 28.0 inHg | 0.26 lb./ft. | 0.39 KG/m | 6.00″ | 152.40mm | 100ft |
| 4601-1500 | 1-1/2″ | 38.10mm | 1.77″ | 44.96mm | PVC Helix | 100 PSI | 6.89 BAR | 28.0 inHg | 0.35 lb./ft. | 0.52 KG/m | 7.00″ | 177.80mm | 100ft |
| 4601-2000 | 2″ | 50.80mm | 2.32″ | 58.93mm | PVC Helix | 100 PSI | 6.89 BAR | 28.0 inHg | 0.54 lb./ft. | 0.80 KG/m | 9.00″ | 228.60mm | 100ft |
| 4601-2500 | 2-1/2″ | 63.50mm | 2.87″ | 72.90mm | PVC Helix | 80 PSI | 5.52 BAR | 26.0 inHg | 0.70 lb./ft. | 1.04 KG/m | 11.00″ | 279.40mm | 100ft |
| 4601-3000 | 3″ | 76.20mm | 3.35″ | 85.09mm | PVC Helix | 75 PSI | 5.17 BAR | 26.0 inHg | 0.93 lb./ft. | 1.38 KG/m | 14.00″ | 355.60mm | 100ft |
| 4601-4000 | 4″ | 101.60mm | 4.49″ | 114.05mm | PVC Helix | 60 PSI | 4.14 BAR | 26.0 inHg | 1.48 lb./ft. | 2.20 KG/m | 18.00″ | 457.20mm | 100ft |
| 4601-6050 | 6″ | 152.50mm | 6.46″ | 164.08mm | PVC Helix | 50 PSI | 3.45 BAR | 26.0 inHg | 2.89 lb./ft. | 4.30 KG/m | 31.00″ | 787.40mm | 50ft |
Working pressure is temperature dependent.
Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.



Reviews
There are no reviews yet.