SPECIFICATIONS
| Application: | For water discharge in construction, agriculture and heavy duty equipment rental. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Bright Red, PVC |
| Reinforcement: | Knitted Polyester Yarn | Cover: | Bright Red, PVC |
| Temperature Range: | -14 deg F (-26 deg. C) to +150 deg. F (+66 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | N/A |
| Other Features: | |||
| |||
| Part Number | I.D. | Wall Thickness | Reinforcement | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Standard Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | ft | ||
| Uncoupled | |||||||||||
| 4515-1500 | 1-1/2″ | 38.10mm | 0.090″ | 2.29mm | Knitted | 140 PSI | 9.65 BAR | N/A | 0.22 lb./ft. | 0.32 KG/m | 300ft |
| 4515-2000 | 2″ | 50.80mm | 0.090″ | 2.29mm | Knitted | 130 PSI | 8.96 BAR | N/A | 0.26 lb./ft. | 0.38 KG/m | 300ft |
| 4515-2500 | 2-1/2″ | 36.50mm | 0.098″ | 2.49mm | Knitted | 125 PSI | 8.61 BAR | N/A | 0.30 lb./ft. | 0.44 KG/m | 300ft |
| 4515-3000 | 3″ | 76.20mm | 0.098″ | 2.49mm | Knitted | 125 PSI | 8.61 BAR | N/A | 0.40 lb./ft. | 0.59 KG/m | 300ft |
| 4515-4000 | 4″ | 101.60mm | 0.110″ | 2.79mm | Knitted | 125 PSI | 8.61 BAR | N/A | 0.62 lb./ft. | 0.91 KG/m | 300ft |
| 4515-6000 | 6″ | 152.40mm | 0.111″ | 2.82mm | Knitted | 115 PSI | 7.92 BAR | N/A | 1.18 lb./ft. | 1.75 KG/m | 300ft |
| 4515-8000 | 8″ | 203.20mm | 0.111″ | 2.82mm | Knitted | 70 PSI | 4.82 BAR | N/A | 1.23 lb./ft. | 1.83 KG/m | 300ft |
Working pressure is temperature dependent.
Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.




Reviews
There are no reviews yet.