SPECIFICATIONS
| Application: | For suction and discharge of liquid food products, including oily edibles and beer. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | FDA Grade Tube | Tube: | White Nitrile Rubber, FDA Grade |
| Reinforcement: | Two-ply Reinforcement, Steel Wire Helix | Cover: | Nitrile, Corrugated, White |
| Temperature Range: | -25 deg. F (-32 deg. C) to +200 deg. F (+93 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | Jason logo 4465 FDA LIQUID FOOD SUCTION WP 150 PSI 10.35 BAR. Blue mylar longitudinal stripe. |
| Other Features: | |||
| |||
| Part Number | I.D. | O.D. | Reinforcement Plies | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| Uncoupled | |||||||||||||
| 4465-0075-100 | 3/4″ | 19.05mm | 1.10″ | 28.00mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 0.34 lb./ft. | 0.51 KG/m | 2.40″ | 60.00mm | 100ft |
| 4465-0100-100 | 1″ | 25.40mm | 1.38″ | 35.00mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 0.45 lb./ft. | 0.67 KG/m | 3.10″ | 80.00mm | 100ft |
| 4465-0150-100 | 1-1/2″ | 38.10mm | 2.05″ | 52.07mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 1.06 lb./ft. | 1.58 KG/m | 4.00″ | 101.60mm | 100ft |
| 4465-0200-100 | 2″ | 50.80mm | 2.56″ | 65.02mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 1.35 lb./ft. | 2.01 KG/m | 5.00″ | 127.00mm | 100ft |
| 4465-0300-100 | 3″ | 76.20mm | 3.56″ | 90.42mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 2.08 lb./ft. | 3.10 KG/m | 6.00″ | 152.40mm | 100ft |
| 4465-0400-100 | 4″ | 101.60mm | 4.69″ | 119.13mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 3.21 lb./ft. | 4.79 KG/m | 8.00″ | 203.20mm | 100ft |
Working pressure is temperature dependent.
Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.



Reviews
There are no reviews yet.