SPECIFICATIONS
| Application: | For in-plant or tank truck use to transfer chemicals and solvents. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Ultra-High Molecular Weight Polyethylene (UHMWPE) |
| Reinforcement: | Two Plies of Synthetic Fabric with a Wire Helix | Cover: | EPDM, Blue, Corrugated |
| Temperature Range: | -40 deg. F (-40 deg. C) to +150 deg. F (+66 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | Jason logo 4433 UHMWPE ACID CHEMICAL ID WP (PSI) (BAR). Orange mylar longitudinal stripe. |
| Other Features: | |||
| |||
| Part Number | I.D. | O.D. | Reinforcement Plies | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| Uncoupled | |||||||||||||
| 4433-0075-100 | 3/4″ | 19.05mm | 1.14″ | 28.96mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 0.38 lb./ft. | 0.57 KG/m | 6.00″ | 152.40mm | 100ft |
| 4433-0100-100 | 1″ | 25.40mm | 1.46″ | 37.08mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 0.50 lb./ft. | 0.74 KG/m | 6.50″ | 165.10mm | 100ft |
| 4433-0125-100 | 1-1/4″ | 31.75mm | 1.77″ | 44.96mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 0.58 lb./ft. | 0.86 KG/m | 9.00″ | 228.60mm | 100ft |
| 4433-0150-100 | 1-1/2″ | 38.10mm | 2.05″ | 52.07mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 0.71 lb./ft. | 1.06 KG/m | 10.00″ | 254.00mm | 100ft |
| 4433-0200-100 | 2″ | 50.80mm | 2.64″ | 67.06mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 1.01 lb./ft. | 1.50 KG/m | 12.00″ | 304.80mm | 100ft |
| 4433-0250-100 | 2-1/2″ | 63.50mm | 3.15″ | 80.01mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 1.46 lb./ft. | 2.17 KG/m | 15.00″ | 381.00mm | 100ft |
| 4433-0300-100 | 3″ | 76.20mm | 3.86″ | 98.04mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 1.97 lb./ft. | 2.93 KG/m | 16.00″ | 406.40mm | 100ft |
| 4433-0400-100 | 4″ | 101.60mm | 4.72″ | 119.89mm | 2 | 150 PSI | 10.35 BAR | 29.9 inHg | 2.60 lb./ft. | 3.87 KG/m | 18.00″ | 457.20mm | 100ft |
Working pressure is temperature dependent.
Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.



Reviews
There are no reviews yet.