SPECIFICATIONS
| Application: | For in-plant or tank truck use to transfer chemicals and solvents. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Clear, Smooth Cross-Linked Polyethylene (XLPE) |
| Reinforcement: | Two Plies of Synthetic Fabric with a Wire Helix and a Copper Static Wire | Cover: | EPDM, Green with Fabric Impression |
| Temperature Range: | -40 deg. F (-40 deg. C) to +150 deg. F (+66 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | Jason logo 4430 XLPE ACID CHEMICAL ID WP (PSI) (BAR). Blue mylar longitudinal stripe |
| Other Features: | |||
| |||
| Part Number | I.D. | O.D. | Reinforcement Plies | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| Uncoupled | |||||||||||||
| 4430-0075-100 | 3/4″ | 19.05mm | 1.19″ | 30.23mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 0.36 lb./ft. | 0.54 KG/m | 6.00″ | 152.40mm | 100ft |
| 4430-0100-100 | 1″ | 25.40mm | 1.50″ | 38.10mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 0.46 lb./ft. | 0.73 KG/m | 6.50″ | 165.10mm | 100ft |
| 4430-0125-100 | 1-1/4″ | 31.75mm | 1.75″ | 44.45mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 0.55 lb./ft. | 0.82 KG/m | 9.00″ | 228.60mm | 100ft |
| 4430-0150-100 | 1-1/2″ | 38.10mm | 2.09″ | 53.09mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 0.69 lb./ft. | 1.03 KG/m | 10.00″ | 254.00mm | 100ft |
| 4430-0200-100 | 2″ | 50.80mm | 2.61″ | 66.29mm | 2 | 200 PSI | 13.79 BAR | 29.9 inHg | 0.98 lb./ft. | 1.46 KG/m | 12.00″ | 304.80mm | 100ft |
| 4430-0250-100 | 2-1/2″ | 63.50mm | 3.19″ | 81.03mm | 2 | 150 PSI | 10.35 BAR | 29.9 inHg | 1.35 lb./ft. | 2.01 KG/m | 15.00″ | 381.00mm | 100ft |
| 4430-0300-100 | 3″ | 76.20mm | 3.75″ | 95.25mm | 2 | 150 PSI | 10.35 BAR | 29.9 inHg | 1.90 lb./ft. | 2.83 KG/m | 16.00″ | 406.40mm | 100ft |
| 4430-0400-100 | 4″ | 101.60mm | 4.88″ | 123.95mm | 2 | 150 PSI | 10.35 BAR | 29.9 inHg | 2.57 lb./ft. | 3.82 KG/m | 18.00″ | 457.20mm | 100ft |
Working pressure is temperature dependent.
Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.



Reviews
There are no reviews yet.