| Technical Info: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Stainless Steel Part Number |
Hose Size | Thread | A | D | EØ | ||
| 4411-4S* | 259-4411-4 | -04 | 7/16-20 | 1.97″ | 1.23″ | 0.13″ | ||
| 4411-4-5S | – | -05 | 7/16-20 | 2.08″ | 1.30″ | 0.17″ | ||
| 4411-5S* | 259-4411-5 | -05 | 1/2-20 | 2.12″ | 1.35″ | 0.18″ | ||
| 4411-6S | 259-4411-6 | -06 | 9/16-18 | 2.33″ | 1.43″ | 0.24″ | ||
| 4411-6-8S | – | -08 | 9/16-18 | 2.68″ | 1.53″ | 0.30″ | ||
| 4411-8S* | 259-4411-8 | -08 | 3/4-16 | 2.78″ | 1.62″ | 0.36″ | ||
| 4411-8-6S* | – | -06 | 3/4-16 | 2.42″ | 1.52″ | 0.24″ | ||
| 4411-10-8S | – | -08 | 7/8-14 | 2.95″ | 1.80″ | 0.36″ | ||
| 4411-8-10S* | – | -10 | 3/4-16 | 2.92″ | 1.64″ | 0.39″ | ||
| 4411-10S* | 259-4411-10 | -10 | 7/8-14 | 3.10″ | 1.81″ | 0.46″ | ||
| 4411-12-10S | – | -10 | 1-1/16-12 | 3.19″ | 1.91″ | 0.46″ | ||
| 4411-10-12S | – | -12 | 7/8-14 | 3.40″ | 1.83″ | 0.55″ | ||
| 4411-12S | 259-4411-12 | -12 | 1-1/16-12 | 3.46″ | 1.92″ | 0.55″ | ||
| 4411-14-12S | – | -12 | 1-3/16-12 | 3.56″ | 1.99″ | 0.55″ | ||
| 4411-16S | 259-4411-16 | -16 | 1-5/16-12 | 3.19″ | 1.93″ | 0.82″ | ||
| 4411-20S | – | -20 | 1-5/8-12 | 3.43″ | 2.07″ | 1.05″ | ||
| 4411-20-24S | – | -24 | 1-5/8-12 | 3.65″ | 2.19″ | 1.06″ | ||
| 4411-24S | – | -24 | 1-7/8-12 | 3.68″ | 2.22″ | 1.28″ | ||
| 4411-32S | – | -32 | 2-1/2-12 | 4.39″ | 2.55″ | 1.75″ | ||
* Threads are Female 37° JIC Swivel/SAE 45° Flare Dual Seat








Reviews
There are no reviews yet.