SPECIFICATIONS
| Application: | For very high pressure concrete placement applications | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Blend of Synthetic and Natural Elastomers, Black, Smooth, Anti-static |
| Reinforcement: | 2 or 4-spiral High Tensile Steel Wire | Cover: | Blend of Synthetic and Natural Elastomers, Black, Smooth, Cloth Impression, Anti-static |
| Temperature Range: | -22 deg. F (-30 deg. C) to +185 deg. F (+85 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | Jason logo 4375 1300 PSI WP WIRE CONCRETE PLACEMENT. Clear stripe with reversed lettering |
| Other Features: | |||
| |||
| Part Number | I.D. | O.D. | Reinforcement Plies | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| Uncoupled | |||||||||||||
| 4375-0200-050 | 2″ | 50.80mm | 2.87″ | 73.00mm | 2 | 1300 PSI | 89.6 BAR | N/A | 1.95 lb./ft. | 2.91 KG/m | 16.10″ | 410.00mm | 50ft |
| 4375-0200-100 | 2″ | 50.80mm | 2.87″ | 73.00mm | 2 | 1300 PSI | 89.6 BAR | N/A | 1.95 lb./ft. | 2.91 KG/m | 16.10″ | 410.00mm | 100ft |
| 4375-0300-050 | 3″ | 76.20mm | 4.02″ | 102.00mm | 4 | 1300 PSI | 89.6 BAR | N/A | 3.63 lb./ft. | 5.40 KG/m | 24.00″ | 610.00mm | 50ft |
| 4375-0300-100 | 3″ | 76.20mm | 4.02″ | 102.00mm | 4 | 1300 PSI | 89.6 BAR | N/A | 3.63 lb./ft. | 5.40 KG/m | 24.00″ | 610.00mm | 100ft |
| 4375-0400-050 | 4″ | 101.60mm | 5.12″ | 130.00mm | 4 | 1300 PSI | 89.6 BAR | N/A | 5.31 lb./ft. | 7.90 KG/m | 32.30″ | 820.00mm | 50ft |
| 4375-0400-100 | 4″ | 101.60mm | 5.12″ | 130.00mm | 4 | 1300 PSI | 89.6 BAR | N/A | 5.31 lb./ft. | 7.90 KG/m | 32.30″ | 820.00mm | 100ft |
Working pressure is temperature dependent.
Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.



Reviews
There are no reviews yet.