| Features: | |||
|---|---|---|---|
|
| Sanitary Size | Gasket ID | Gasket OD | OD of Clamp End | ID of Fitting | Sanitary Size | Gasket ID | Gasket OD | OD of Clamp End | ID of Fitting | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 0.46 | 0.86 | 0.992 | 0.370 | 3″ | 2.870 | 3.579 | 3.579 | 2.870 | |
| 3/4″ | 0.64 | 0.86 | 0.992 | 0.620 | 4″ | 3.834 | 4.682 | 4.682 | 3.834 | |
| 1″ | 0.870 | 1.984 | 1.984 | 0.870 | 6″ | 5.782 | 6.562 | 6.562 | 5.782 | |
| 1-1/2″ | 1.370 | 1.984 | 1.984 | 1.370 | 8″ | N/A | N/A | 8.602 | 7.782 | |
| 2″ | 1.870 | 2.516 | 2.516 | 1.870 | 10″ | N/A | N/A | 10.570 | 9.782 | |
| 2-1/2″ | 2.370 | 3.047 | 3.047 | 2.370 | 12″ | N/A | N/A | 12.570 | 11.760 |
| Part Number | Size | Color Code | Weight (Lbs.) |
|---|---|---|---|
| 42MP-SFY50 | 1/2″ | One white dot, One yellow dot | 0.0025 |
| 42MP-SFY75 | 3/4″ | One white dot, One yellow dot | 0.0028 |
| 40MP-SFY100 | 1″ | One white dot, One yellow dot | 0.0200 |
| 40MP-SFY150 | 1-1/2″ | One white dot, One yellow dot | 0.0100 |
| 40MP-SFY200 | 2″ | One white dot, One yellow dot | 0.0170 |
| 40MP-SFY250 | 2-1/2″ | One white dot, One yellow dot | 0.0200 |
| 40MP-SFY300 | 3″ | One white dot, One yellow dot | 0.0250 |
| 40MP-SFY400 | 4″ | One white dot, One yellow dot | 0.0405 |
| 40MP-SFY600 | 6″ | One white dot, One yellow dot | 0.0100 |



Reviews
There are no reviews yet.