| Features: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Component Part Numbers |
|||||||||
| Complete Fitting Part Number |
Nipple Assembly Part Number |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ | ||
| 1RA2MP4 | – | 1RA4 | 1/8-27 | -04 | 2.17″ | 1.13″ | 0.17″ | ||
| 1RA4MP4 | 4202-4-4S | 1RA4 | 1/4-18 | -04 | 2.36″ | 1.32″ | 0.17″ | ||
| 1RA4MP6 | 4202-4-6S | 1RA6 | 1/4-18 | -06 | 2.68″ | 1.55″ | 0.30″ | ||
| – | 4202-6-4S | – | – | -04 | – | – | – | ||
| 1RA6MP6 | 4202-6-6S | 1RA6 | 3/8-18 | -06 | 2.68″ | 1.55″ | 0.31″ | ||
| 1RA6MP8 | 4202-6-8S | 1RA8 | 3/8-18 | -08 | 2.82″ | 1.35″ | 0.39″ | ||
| 1RA8MP8 | 4202-8-8S | 1RA8 | 1/2-14 | -08 | 3.07″ | 1.60″ | 0.39″ | ||
| – | 4202-8-10S | – | – | -10 | – | – | – | ||
| 1RA12MP12 | 4202-12-12S | 1RA12 | 3/4-14 | -12 | 3.55″ | 1.95″ | 0.61″ | ||
| – | 4202-16-12S | – | – | -12 | – | – | – | ||
| 1RA16MP16 | 4202-16-16S | 1RA16 | 1-11-1/2 | -16 | 4.25″ | 2.13″ | 0.82″ | ||
| – | 4202-20-20S | – | – | -20 | – | – | – | ||
| – | 4202-24-24S | – | – | -24 | – | – | – | ||
| – | 4202-32-32S | – | – | -32 | – | – | – | ||








Reviews
There are no reviews yet.