| Statement From Midland Industries: | |||
|---|---|---|---|
| |||
| Specifications: | |||
|
| Standard Red Brass 85% Pipe With Threaded Ends Specifications: | |||||||
|---|---|---|---|---|---|---|---|
| Pipe Size in | Dimensions | Allowable Pressure Pounds per Square Inch | |||||
| OD | ID | Wall Thickness | at 100° | at 200° | at 300° | at 400° | |
| 1/8″ | .405″ | .281″ | .062″ | 370 | 370 | 320 | 140 |
| 1/4″ | .540″ | .376″ | .082″ | 870 | 870 | 760 | 330 |
| 3/8″ | .675″ | .495″ | .090″ | 890 | 890 | 780 | 340 |
| 1/2″ | .840″ | .626″ | .107″ | 900 | 900 | 790 | 340 |
| 3/4″ | 1.050″ | .822″ | .114″ | 810 | 810 | 710 | 310 |
| 1″ | 1.315″ | 1.063″ | .126″ | 630 | 630 | 560 | 240 |
| 1-1/4″ | 1.660″ | 1.368″ | .146″ | 690 | 690 | 610 | 260 |
| 1-1/2″ | 1.900″ | 1.600″ | .150″ | 630 | 630 | 560 | 240 |
| 2″ | 2.375″ | 2.063″ | .156″ | 540 | 540 | 480 | 210 |
| 2-1/2″ | 2.875″ | 2.501″ | .187″ | 450 | 450 | 390 | 170 |
| 3″ | 3.500″ | 3.062″ | .219″ | 510 | 510 | 450 | 190 |
| 3-1/2″ | 4.000″ | 3.500″ | .250″ | 570 | 570 | 500 | 220 |
| 4″ | 4.500″ | 4.000″ | .250″ | 510 | 510 | 440 | 190 |
| 4-1/2″ | 5.000″ | 4.500″ | .250″ | – | – | – | – |
| 5″ | 5.563″ | 5.063″ | .250″ | 410 | 410 | 360 | 160 |
| 6″ | 6.625″ | 6.125″ | .250″ | 340 | 340 | 300 | 130 |
| Crossover Series: |
|---|
| 113CP |
| Part Number | Length | Approx. Wt. lbs. |
|---|---|---|
| 41040 (41-040) | Close | 0.05 |
| 41041 (41-041) | 1-1/2″ | 0.08 |
| 41042 (41-042) | 2″ | 0.10 |
| 41043 (41-043) | 2-1/2″ | 0.13 |
| 41044 (41-044) | 3″ | 0.16 |
| 41045 (41-045) | 3-1/2″ | 0.18 |
| 41046 (41-046) | 4″ | 0.21 |
| 41047 (41-047) | 4-1/2″ | 0.23 |
| 41048 (41-048) | 5″ | 0.26 |
| 41049 (41-049) | 5-1/2″ | 0.29 |
| 41050 (41-050) | 6″ | 0.31 |



Reviews
There are no reviews yet.