| Features: | |||
|---|---|---|---|
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Component Part Numbers |
||||||||||
| Complete Fitting Part Number |
Nipple Assembly Part Number Steel |
Nipple Assembly Part Number Stainless Steel |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ | ||
| 1RA4FJ4 | 4103-4-4-4S | 259-4103-4-4-4 | 1RA4 | 7/16-20 | -04 | 2.50″ | 1.46″ | 0.17″ | ||
| – | 4103-4-6-6S | 259-4103-4-6-6 | – | -06 | – | – | – | |||
| – | 4103-4-8-8S | 259-4103-4-8-8 | – | -08 | – | – | – | |||
| – | 4103-4-6-4S | 259-4103-4-6-4 | – | -04 | – | – | – | |||
| 1RA6FJ6 | – | – | 1RA6 | 9/16-18 | -06 | 2.91″ | 1.78″ | 0.31″ | ||
| – | 4103-4-8-6S | – | – | -06 | – | – | – | |||
| 1RA8FJ8 | – | – | 1RA8 | 3/4-16 | -08 | 3.18″ | 1.70″ | 0.39″ | ||
| – | 4103-4-10-8S | – | – | -08 | – | – | – | |||
| – | 4103-4-10S | – | – | -10 | – | – | – | |||
| 1RA12FJ12 | 4103-4-12S | 259-4103-4-12 | 1RA12 | 1-1/16-12 | -12 | 3.80″ | 2.20″ | 0.61″ | ||
| – | 4103-4-12-10S | – | – | -10 | – | – | – | |||
| – | 4103-4-16-12S | – | – | -12 | – | – | – | |||
| 1RA16FJ16 | 4103-4-16S | 259-4103-4-16 | 1RA16 | 1-5/16-12 | -16 | 4.33″ | 2.21″ | 0.82″ | ||
| – | 4103-4-24S | – | – | -24 | – | – | – | |||








Reviews
There are no reviews yet.