| Features: | |||
|---|---|---|---|
|
| Specifications | Body Size | ||
|---|---|---|---|
| 1/4″ | 3/8″ | 1/2″ | |
| Rated Pressure (psi) | 300 | 300 | 300 |
| Temp. Range (Buna-N Seal) | -40 deg. to +250 deg. F | ||
| Locking Device | Stainless Steel Balls | ||
| Vacuum Data (inches Hg) | |||
| — Disconnected (coupler only) | Not Recommended | ||
| — Connected | 27.4 | 27.4 | 27.4 |
| Approximate CFM at 100 (psi) | 37 | 70 | 150 |
| Male PlugPart Number | Female CouplerPart Number | Size | Description | Drawing |
|---|---|---|---|---|
| 41-4 | 4004 FM4004 SV4004 | 1/4″ | Steel | 41-4.pdf |
| 43-4 | 4204 FM4204 SV4204 | 3/8″ | Steel | 43-4.pdf |
| 43-4S/S | 4204S/S | 3/8″ | 303 Stainless | 43-4S-S.pdf |
| 45-4 | 4404 FM4404 SV4404 | 1/2″ | Steel | 45-4.pdf |



Reviews
There are no reviews yet.