| Features: | |||
|---|---|---|---|
|
| Sanitary Size | Gasket ID | Gasket OD | OD of Clamp End | ID of Fitting | Sanitary Size | Gasket ID | Gasket OD | OD of Clamp End | ID of Fitting | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 0.46 | 0.86 | 0.992 | 0.370 | 3″ | 2.870 | 3.579 | 3.579 | 2.870 | |
| 3/4″ | 0.64 | 0.86 | 0.992 | 0.620 | 4″ | 3.834 | 4.682 | 4.682 | 3.834 | |
| 1″ | 0.870 | 1.984 | 1.984 | 0.870 | 6″ | 5.782 | 6.562 | 6.562 | 5.782 | |
| 1-1/2″ | 1.370 | 1.984 | 1.984 | 1.370 | 8″ | N/A | N/A | 8.602 | 7.782 | |
| 2″ | 1.870 | 2.516 | 2.516 | 1.870 | 10″ | N/A | N/A | 10.570 | 9.782 | |
| 2-1/2″ | 2.370 | 3.047 | 3.047 | 2.370 | 12″ | N/A | N/A | 12.570 | 11.760 |
| Part Number | Size | Color Code | Weight (Lbs.) |
|---|---|---|---|
| 40MPF-XW100 | 1″ | Pink dot | 0.0150 |
| 40MPF-XW150 | 1-1/2″ | Pink dot | 0.0140 |
| 40MPF-XW200 | 2″ | Pink dot | 0.0115 |
| 40MPF-XW250 | 2-1/2″ | Pink dot | 0.0175 |
| 40MPF-XW300 | 3″ | Pink dot | 0.0200 |
| 40MPF-XW400 | 4″ | Pink dot | 0.0300 |
| 40MPF-XW600 | 6″ | Pink dot | 0.0400 |
| 40MPF-XW800 | 8″ | Pink dot | 0.1000 |
| 40MPF-XW1000 | 10″ | Pink dot | 0.0700 |
| 40MPF-XW1200 | 12″ | Pink dot | 0.5000 |



Reviews
There are no reviews yet.