| Features: | |||
|---|---|---|---|
|
| Sanitary Size | Gasket ID | Gasket OD | OD of Clamp End | ID of Fitting | Sanitary Size | Gasket ID | Gasket OD | OD of Clamp End | ID of Fitting | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 0.46 | 0.86 | 0.992 | 0.370 | 3″ | 2.870 | 3.579 | 3.579 | 2.870 | |
| 3/4″ | 0.64 | 0.86 | 0.992 | 0.620 | 4″ | 3.834 | 4.682 | 4.682 | 3.834 | |
| 1″ | 0.870 | 1.984 | 1.984 | 0.870 | 6″ | 5.782 | 6.562 | 6.562 | 5.782 | |
| 1-1/2″ | 1.370 | 1.984 | 1.984 | 1.370 | 8″ | N/A | N/A | 8.602 | 7.782 | |
| 2″ | 1.870 | 2.516 | 2.516 | 1.870 | 10″ | N/A | N/A | 10.570 | 9.782 | |
| 2-1/2″ | 2.370 | 3.047 | 3.047 | 2.370 | 12″ | N/A | N/A | 12.570 | 11.760 |
| Part Number | Size | Color Code | Weight (Lbs.) |
|---|---|---|---|
| 42MP-U50 | 1/2″ | No dot | 0.0025 |
| 42MP-U75 | 3/4″ | No dot | 0.0100 |
| 40MP-U100 | 1″ | Red dot | 0.0100 |
| 40MP-U150 | 1-1/2″ | Red dot | 0.0050 |
| 40MP-U200 | 2″ | Red dot | 0.0110 |
| 40MP-U250 | 2-1/2″ | Red dot | 0.0100 |
| 40MP-U300 | 3″ | Red dot | 0.0175 |
| 40MP-U400 | 4″ | Red dot | 0.0300 |
| 40MP-U500 | 5″ | Red dot | 0.4000 |
| 40MP-U600 | 6″ | Red dot | 0.0300 |
| 40MP-U800 | 8″ | Red dot | 0.0500 |



Reviews
There are no reviews yet.