| Features: | |||
|---|---|---|---|
|
| Sanitary Size | Gasket ID | Gasket OD | OD of Clamp End | ID of Fitting | Sanitary Size | Gasket ID | Gasket OD | OD of Clamp End | ID of Fitting | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 0.46 | 0.86 | 0.992 | 0.370 | 3″ | 2.870 | 3.579 | 3.579 | 2.870 | |
| 3/4″ | 0.64 | 0.86 | 0.992 | 0.620 | 4″ | 3.834 | 4.682 | 4.682 | 3.834 | |
| 1″ | 0.870 | 1.984 | 1.984 | 0.870 | 6″ | 5.782 | 6.562 | 6.562 | 5.782 | |
| 1-1/2″ | 1.370 | 1.984 | 1.984 | 1.370 | 8″ | N/A | N/A | 8.602 | 7.782 | |
| 2″ | 1.870 | 2.516 | 2.516 | 1.870 | 10″ | N/A | N/A | 10.570 | 9.782 | |
| 2-1/2″ | 2.370 | 3.047 | 3.047 | 2.370 | 12″ | N/A | N/A | 12.570 | 11.760 |
| Part Number | Size | Color Code | Weight (Lbs.) |
|---|---|---|---|
| 42MP-G50 | 1/2″ | No dot | 0.0035 |
| 42MP-G75 | 3/4″ | No dot | 0.0025 |
| 40MP-G100 | 1″ | No dot | 0.0150 |
| 40MP-G150 | 1-1/2″ | No dot | 0.0200 |
| 40MP-G200 | 2″ | No dot | 0.0165 |
| 40MP-G250 | 2-1/2″ | No dot | 0.0200 |
| 40MP-G300 | 3″ | No dot | 0.0300 |
| 40MP-G400 | 4″ | No dot | 0.0400 |
| 40MP-G500 | 5″ | No dot | N/A |
| 40MP-G600 | 6″ | No dot | 0.0550 |
| 40MP-G800 | 8″ | No dot | 0.0700 |
| 40MP-G1000 | 10″ | No dot | 0.1000 |
| 40MP-G1200 | 12″ | No dot | 0.1200 |



Reviews
There are no reviews yet.