| Features: | |||
|---|---|---|---|
|
| Part Number | Tube OD | Thickness | Color Code | Weight (Lbs.) |
|---|---|---|---|---|
| 40IV100 | 1″ | 3/32″ | One white dot, One yellow dot | 0.0050 |
| 40IV150 | 1-1/2″ | 3/32″ | One white dot, One yellow dot | 0.0050 |
| 40IV200 | 2″ | 3/32″ | One white dot, One yellow dot | 0.0050 |
| 40IV250 | 2-1/2″ | 3/32″ | One white dot, One yellow dot | 0.0100 |
| 40IV300 | 3″ | 3/32″ | One white dot, One yellow dot | 0.0150 |
| 40IV400 | 4″ | 3/32″ | One white dot, One yellow dot | 0.0150 |
| 40IV600 | 6″ | 3/32″ | One white dot, One yellow dot | 0.0450 |
| 40IV800 | 8″ | 3/32″ | One white dot, One yellow dot | 0.5000 |
| 40IV20016 | 2″ | 1/16″ | One white dot, One yellow dot | – |
| 40IV30016 | 3″ | 1/16″ | One white dot, One yellow dot | – |
| 40IV60016 | 6″ | 1/16″ | One white dot, One yellow dot | – |





Reviews
There are no reviews yet.